Boat Landings Addresses
Thornley Forest II Landing | 122 Moultrie Landing Road | Moncks Corner | SC | 29461 |
E Jarvis Morris Landing | 1284 W Dike Road | Moncks Corner | SC | 29461 |
William Dennis Landing | 1101 Carswell Lane | Moncks Corner | SC | 29461 |
Amos Lee Gourdine Landing/Russellville Landing | 1299 Russell Store Road | St Stephen | SC | 29479 |
Mac Flood Landing | 1037 Black Oak Road | Bonneau | SC | 29431 |
Catfish Landing – no longer used as public landing | ||||
John R Bettis Landing – City of Hanahan will need to assign an address for this location | ||||
Daniel Island Marina (Office) | 669 Marina Drive, Suite B11 | Wando | SC | 29492 |
Huger Park Landing | 3785 Hwy 402 | Cordesville | SC | 29434 |
Santee Cooper Landing | 200 Hines Drive | Bonneau | SC | 29431 |
McConnells Landing | 420 USFS 204F | Jamestown | SC | 29453 |
Wilsons Landing | 127 Walters Grave Road | Pineville | SC | 29468 |
Jamestown Landing | 7917 Hwy 41 | Jamestown | SC | 29453 |
Rembert C Dennis Landing | 1414 Hwy 402 | Moncks Corner | SC | 29461 |
(AKA Wadboo Landing) | ||||
Hatchery Landing | 1904 Hwy 6 | Pinopolis | SC | 29469 |
Spiers Landing | 1505 Spiers Landing Road | Cross | SC | 29436 |
Arrowhead Landing | 1148 Arrowhead Road | St Stephen | SC | 29479 |
Henderson Guerry Landing | 1295 Russell Store Road | St Stephen | SC | 29479 |
Richardson Landing | 1003 Black Oak Road | Bonneau | SC | 29431 |
West Dike Landing | Moncks Corner | SC | ||
General Moultrie Landing | Bonneau | SC | ||
Ralph Hamer Sr Landing (Quinby) | 3839 Cainhoy Road | Huger | SC | 29450 |
Bushy Park Landing #1 | 1214 Bushy Park Road | Goose Creek | SC | 29445 |
Bushy Park Landing #2 | 1219 Bushy Park Road | Goose Creek | SC | 29445 |
Fred L Day Landing | 169 Boat Landing Way | Goose Creek | SC | 29445 |
Durham Creek Landing | 3001 Cypress Gardens Rd | Moncks Corner | SC | 29461 |

Berkeley | Henderson G Guerry | Lake Moultrie | 33.40115 | -79.99042 |
Berkeley | Arrowhead Landing | Santee River | 33.4044 | -79.8633 |
Berkeley | Hatchery | Lake Moultrie | 33.26853 | -80.10303 |
Berkeley | William Dennis | Tailrace Canal | 33.2131 | -79.97347 |
Berkeley | Huger Park | Cooper River | 33.1311 | -79.8111 |
Berkeley | Dunham Creek | Dunham Creek | 33.05773 | -79.95777 |
Berkeley | Fred L Day | Lake Moultrie | 33.29527 | -80.15652 |
Berkeley | E Jarvis Morris | Lake Moultrie | 33.21097 | -80.0502 |
Berkeley | Augustus M Flood | Lake Moultrie | 33.31303 | -80.0002 |
Berkeley | Spiers | Lake Marion | 33.39567 | -80.19747 |
Berkeley | Rembert C Dennis | Wadboo Creek | 33.196 | -79.95323 |
Berkeley | Lenuds | Santee River | 33.3043 | -79.67895 |
Berkeley | John R Bettis | Goose Creek | 32.93277 | -80.02265 |
Berkeley | Bushy Park – Salt Water | Cooper River | 32.96707 | -79.93708 |
Berkeley | Amos Lee Gourdine | Lake Moultrie | 33.40213 | -79.99283 |
Berkeley | Richardsons | Lake Moultrie | 33.31112 | -79.99763 |
Berkeley | Bushy Park – Fresh Water | Back River | 32.9678 | -79.9375 |
Berkeley | McConnels | Santee River | 33.24512 | -79.52085 |
Berkeley | Wilsons | Santee River | 33.44828 | -80.15833 |
Berkeley | Ralph Hamer Sr | Quenby Creek | 33.09462 | -79.80762 |
Berkeley | Thornley Forest II | Lake Moultrie | 33.21873 | -80.03002 |
https://www2.dnr.sc.gov/ManagedLands/Boatramp/BoatRampCounty