TMS: 015-00-04-046 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F01 Tax District: T04 TIS Zone: 4 Jurisdiction: 1P Acres: 4.02 Lots: 0.0 |
Neighborhood: D020 - RUSSELLVLE/41 SEC/HARRISTOWN/WEST OF ST STEPHEN Appraiser ID: LM Lot: Block: Section: Zoning: Berkeley County - Flex1, Berkeley County - Flex1 Parent TMS: Notes:1963 AUDITORS RECORDS INDICATE MUTUAL DIVISION BY PLAT VAC 4/92 VAC REASSMT 7/98 NO CHANGE REASSESSMENT 2004 10/02 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: HEIRS OF SHEPERD DINGLE | Sale Date: 03/11/1986 | Sale Price: $5.00 | Deed Book-Page: A656 - 0341 | Plat: OUR - FIL | Transfer Notes: 4.02 Acres Recorded on Plat OUR - FIL |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0036900 | 4 | $458.23 | $471.68 | Unpaid | No | $29,000 | No | |
2021 | 0035620 | 4 | $461.91 | $674.70 | 10/24/2022 | Landsale | Yes | $29,000 | No |
2020 | 0036863 | 4 | $463.79 | $581.86 | 11/01/2021 | Paid | Yes | $29,000 | No |
2019 | 0036101 | 4 | $462.75 | $580.66 | 06/17/2020 | Paid | Yes | $29,000 | No |
2018 | 0035536 | 4 | $426.63 | $426.63 | 01/15/2019 | Paid | No | $25,200 | No |
2017 | 0034948 | 4 | $426.71 | $439.21 | 01/19/2018 | Paid | No | $25,200 | No |
2016 | 0033940 | 4 | $430.81 | $472.89 | 02/08/2017 | Paid | No | $25,200 | No |
2015 | 0034252 | 4 | $409.60 | $409.60 | 01/11/2016 | Paid | No | $25,200 | No |
2014 | 0033810 | 4 | $382.69 | $382.69 | 10/10/2014 | Paid | No | $25,200 | No |
2013 | 0033099 | 4 | $377.68 | $377.68 | 12/17/2013 | Paid | No | $25,200 | No |
2012 | 0053585 | 4 | $349.84 | $401.72 | 04/04/2013 | Paid | Yes | $25,200 | No |
Last Sale Date: 03/11/1986 Recording Date: 07/09/1986 Sale Price: $5.00 | Plat Information: OUR - FIL Deed Book: A656 Deed Page: 0341 | Sales Validity: 2 Validity Other: |
Building Market: 0 Land Market: 45,600 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 28,980 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 28,980 Total Assessment: 1,740 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |