TMS: 015-00-05-048 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F01 Tax District: T04 TIS Zone: 4 Jurisdiction: 1P Acres: 0.80 Lots: 0.0 |
Neighborhood: D020 - RUSSELLVLE/41 SEC/HARRISTOWN/WEST OF ST STEPHEN Appraiser ID: LM Lot: Block: Section: Zoning: Berkeley County - Flex1 Parent TMS: 015-00-05-019 Notes: |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: WASHINGTON ADAM HEIRS | Sale Date: 12/09/1992 | Sale Price: $5.00 | Deed Book-Page: 0397 - 0078 | Plat: CAB I - 113 | Transfer Notes: 0.80 Acres Recorded on Plat CAB I - 113 |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0069800 | 4 | $136.29 | $140.08 | Unpaid | No | $8,100 | No | |
2021 | 0067092 | 4 | $137.31 | $301.41 | 10/24/2022 | Landsale | Yes | $8,100 | No |
2020 | 0069560 | 4 | $137.84 | $137.84 | 01/06/2021 | Paid | No | $8,100 | No |
2019 | 0068130 | 4 | $137.55 | $137.55 | 11/07/2019 | Paid | No | $8,100 | No |
2018 | 0066954 | 4 | $125.89 | $125.89 | 12/06/2018 | Paid | No | $7,000 | No |
2017 | 0065397 | 4 | $125.91 | $125.91 | 12/08/2017 | Paid | No | $7,000 | No |
2016 | 0063607 | 4 | $127.05 | $127.05 | 12/08/2016 | Paid | No | $7,000 | No |
2015 | 0063582 | 4 | $121.16 | $121.16 | 01/06/2016 | Paid | No | $7,000 | No |
2014 | 0062236 | 4 | $113.67 | $113.67 | 11/14/2014 | Paid | No | $7,000 | No |
2013 | 0061208 | 4 | $109.79 | $109.79 | 11/21/2013 | Paid | No | $6,900 | No |
Last Sale Date: 12/09/1992 Recording Date: 11/15/1993 Sale Price: $5.00 | Plat Information: CAB I - 113 Deed Book: 0397 Deed Page: 0078 | Sales Validity: 2 Validity Other: |
Building Market: 0 Land Market: 8,400 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 8,050 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 8,050 Total Assessment: 490 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |