TMS: 015-00-06-101 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F01 Tax District: T04 TIS Zone: 4 Jurisdiction: 1P Acres: 2.00 Lots: 0.0 |
Neighborhood: D020 - RUSSELLVLE/41 SEC/HARRISTOWN/WEST OF ST STEPHEN Appraiser ID: LM Lot: C Block: Section: Zoning: Berkeley County - Flex1 Parent TMS: 015-00-06-003 Notes: |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: GREEN LIMUS HEIRS OF , | Sale Date: 09/08/2012 | Sale Price: $5.00 | Deed Book-Page: 9932 - 166 | Plat: | Transfer Notes: |
Owner: GREEN GRACE | Sale Date: 02/16/1991 | Sale Price: $33.00 | Deed Book-Page: A020 - 0146 | Plat: | Transfer Notes: PLAT REC CAB P-277Q ( LOT C, 2 AC)2/13 |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0021094 | 4 | $290.75 | $299.17 | Unpaid | No | $18,200 | No | |
2021 | 0020626 | 4 | $293.06 | $480.52 | 10/24/2022 | Landsale | Yes | $18,200 | No |
2020 | 0020943 | 4 | $294.24 | $386.88 | 07/16/2021 | Paid | Yes | $18,200 | No |
2019 | 0020505 | 4 | $293.59 | $386.13 | 09/17/2020 | Paid | Yes | $18,200 | No |
2018 | 0020254 | 4 | $272.17 | $311.50 | 11/01/2019 | Paid | Yes | $15,800 | No |
2017 | 0019953 | 4 | $272.22 | $431.55 | 11/05/2018 | Landsale | Yes | $15,800 | No |
2016 | 0019432 | 4 | $274.80 | $434.52 | 10/23/2017 | Landsale | Yes | $15,800 | No |
2015 | 0019655 | 4 | $261.45 | $349.17 | 06/08/2016 | Paid | Yes | $15,800 | No |
2014 | 0019274 | 4 | $244.52 | $329.70 | 07/02/2015 | Paid | Yes | $15,800 | No |
Last Sale Date: 09/08/2012 Recording Date: 02/01/2013 Sale Price: $5.00 | Plat Information: Deed Book: 9932 Deed Page: 166 | Sales Validity: 9A Validity Other: 9D |
Building Market: 0 Land Market: 21,000 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 18,170 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 18,170 Total Assessment: 1,090 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |