TMS: 016-00-03-060 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F01 Tax District: T04 TIS Zone: 4 Jurisdiction: 1P Acres: 1.53 Lots: 0.0 |
Neighborhood: D020 - RUSSELLVLE/41 SEC/HARRISTOWN/WEST OF ST STEPHEN Appraiser ID: DD Lot: Block: Section: Zoning: Berkeley County - Flex1 Parent TMS: Notes:SOLD 1 AC TO PERCELL WILSON 5-2-85 VAC 5/92 HIGHWAY DEPT RECEIVED 0.26 FILE 95-CP-08-1828 5/96 FOR CONST OF FILE 8-721 DEED 869 BLK 115 OK CHANGE 7/96 VAC RESMT 5/98 CONT TO PARCEL 074 REASMT 2004 - NO CHANGE 4/03 JB REMOVE 4% - NOT OWNER OCCUPIED - WB 9/2003 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: CHESTNUT OLGA | Sale Date: 01/31/2017 | Sale Price: $5.00 | Deed Book-Page: 2385 - 519 | Plat: | Transfer Notes: |
Owner: WILSON WESLEY , | Sale Date: 02/16/2010 | Sale Price: $5.00 | Deed Book-Page: 8396 - 181 | Plat: | Transfer Notes: |
Owner: RAYBOURNE J R | Sale Date: 12/31/1941 | Sale Price: $100.00 | Deed Book-Page: A70 - 0095 | Plat: | Transfer Notes: |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2023 | 0121751 | 4 | $246.27 | $246.27 | Unpaid | No | $16,100 | No | |
2022 | 0111319 | 4 | $259.94 | $297.43 | 10/25/2023 | Paid | Yes | $16,100 | No |
2021 | 0107165 | 4 | $261.98 | $444.78 | 10/24/2022 | Landsale | Yes | $16,100 | No |
2020 | 0110857 | 4 | $263.03 | $420.98 | 11/15/2021 | Paid | Yes | $16,100 | No |
2019 | 0108399 | 4 | $262.45 | $420.32 | 11/09/2020 | Paid | Yes | $16,100 | No |
2018 | 0105873 | 4 | $330.11 | $378.13 | 08/12/2019 | Paid | Yes | $19,300 | No |
2017 | 0027454 | 4 | $203.16 | $352.13 | 11/05/2018 | Landsale | Yes | $11,700 | No |
2016 | 0026618 | 4 | $205.06 | $309.32 | 07/28/2017 | Paid | Yes | $11,700 | No |
2015 | 0027073 | 4 | $195.23 | $223.01 | 09/26/2016 | Paid | Yes | $11,700 | No |
2014 | 0026720 | 4 | $182.75 | $328.66 | 11/16/2015 | Landsale | Yes | $11,700 | No |
2013 | 0026268 | 4 | $158.52 | $180.80 | 08/25/2014 | Paid | Yes | $10,200 | No |
Last Sale Date: 01/31/2017 Recording Date: 02/03/2017 Sale Price: $5.00 | Plat Information: Deed Book: 2385 Deed Page: 519 | Sales Validity: 9A Validity Other: 9K |
Building Market: 0 Land Market: 16,100 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 16,100 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 16,100 Total Assessment: 970 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |