TMS: 016-00-04-066 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F01 Tax District: T04 TIS Zone: 4 Jurisdiction: 1P Acres: 1.00 Lots: 0.0 |
Neighborhood: D020 - RUSSELLVLE/41 SEC/HARRISTOWN/WEST OF ST STEPHEN Appraiser ID: LM Lot: Block: Section: Zoning: Berkeley County - Flex1 Parent TMS: 016-00-04-053 Notes:OK VAC SPLITS 7/94 JW VAC RESMT 5/98 NO CHANGE REASSESSMENT 2004 10/02 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: MILLIGAN DELLVERA MCINTOSH | Sale Date: 03/13/2018 | Sale Price: $600.00 | Deed Book-Page: 2760 - 521 | Plat: CAB K - 308B | Transfer Notes: |
Owner: MCINTOSH DELLVER (CORR DEED) | Sale Date: 05/16/1995 | Sale Price: $400.00 | Deed Book-Page: 0702 - 0335 | Plat: CAB K - 308 | Transfer Notes: 1.00 Acres Recorded on Plat CAB K - 308 |
Owner: BREEDEN MILLER ANN | Sale Date: 02/14/1994 | Sale Price: $400.00 | Deed Book-Page: 0512 - 0170 | Plat: CAB K - 308 | Transfer Notes: 1.00 Acres Recorded on Plat CAB K - 308 |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0048769 | 4 | $28.10 | $28.64 | Unpaid | No | $1,100 | No | |
2021 | 0046832 | 4 | $28.24 | $175.98 | 10/24/2022 | Landsale | Yes | $1,100 | No |
2020 | 0048510 | 4 | $28.31 | $28.31 | 01/13/2021 | Paid | No | $1,100 | No |
2019 | 0047636 | 4 | $28.27 | $28.27 | 01/09/2020 | Paid | No | $1,100 | No |
2018 | 0069831 | 4 | $23.83 | $100.90 | 09/25/2019 | Paid | Yes | $800 | No |
2017 | 0900838 | 4 | $23.83 | $25.90 | 06/15/2018 | Paid | Yes | $800 | No |
2016 | 0066503 | 4 | $23.97 | $23.97 | 06/08/2018 | Paid | Yes | $800 | No |
2015 | 0066412 | 4 | $23.26 | $145.25 | 12/05/2016 | Landsale | Yes | $800 | No |
2014 | 0065038 | 4 | $22.37 | $144.23 | 12/05/2016 | Landsale | Yes | $800 | No |
2013 | 0063934 | 4 | $19.72 | $51.18 | 12/05/2016 | Landsale | Yes | $700 | No |
2012 | 0084037 | 4 | $11.14 | $42.51 | 12/05/2016 | Landsale | Yes | $700 | No |
Last Sale Date: 03/13/2018 Recording Date: 06/04/2018 Sale Price: $600.00 | Plat Information: CAB K - 308B Deed Book: 2760 Deed Page: 521 | Sales Validity: 9A Validity Other: 9E |
Building Market: 0 Land Market: 1,100 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 1,100 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 1,100 Total Assessment: 70 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |