TMS: 016-00-06-026 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F01 Tax District: T04 TIS Zone: 4 Jurisdiction: 1P Acres: 5.25 Lots: 0.0 |
Neighborhood: D020 - RUSSELLVLE/41 SEC/HARRISTOWN/WEST OF ST STEPHEN Appraiser ID: PM Lot: Block: Section: Zoning: Berkeley County - Flex1 Parent TMS: Notes:TRACT 8 VAC 5/92 VAC RESMT 5/98 REASMT 2004-CHANGED LAND TO 1 ACRE LOW 4/03 JB SEP TMS 016-00-06-085 (1 AC) FROM 016-00-06-026 (NOW 5.25 AC) PER PLAT CABS-391R (10/17) THIS NEW SURVEY SHOWS A DIFFERENT ACREAGE AMOUNT COMPARED TO THE PREVIOUS PLAT (V-126) SO THE CABS-391R ACREAGE IS WHAT WE ARE GOING WITH. 016-00-06-026 WAS SEP DUE TO DELINQUENT TAX SALE |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: GREGG CLARENCE G | Sale Date: 01/27/1975 | Sale Price: $2,200.00 | Deed Book-Page: A305 - 0123 | Plat: V - 126 | Transfer Notes: 5.9 Acres Recorded on Plat V - 126 |
Owner: GREGG CLARENCE G | Sale Date: 01/27/1975 | Sale Price: $2,200.00 | Deed Book-Page: A305 - 0123 | Plat: V - 126 | Transfer Notes: PLAT CABS-391R (5.25 AC) 10/17 |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2023 | 0037375 | 4 | $487.26 | $487.26 | Unpaid | No | $32,700 | No | |
2022 | 0030087 | 4 | $514.86 | $655.59 | Unpaid | Yes | $32,700 | No | |
2021 | 0029217 | 4 | $519.01 | $740.36 | 10/21/2022 | Paid | Yes | $32,700 | No |
2020 | 0029959 | 4 | $521.14 | $647.81 | 09/27/2021 | Paid | Yes | $32,700 | No |
2019 | 0029228 | 4 | $519.96 | $716.45 | 11/09/2020 | Paid | Yes | $32,700 | No |
2018 | 0028855 | 4 | $479.03 | $669.38 | 10/21/2019 | Landsale | Yes | $28,400 | No |
2017 | 0028464 | 4 | $432.25 | $615.59 | 11/05/2018 | Landsale | Yes | $25,500 | No |
2016 | 0027609 | 4 | $436.41 | $449.20 | 02/07/2017 | Paid | No | $25,500 | No |
2015 | 0028043 | 4 | $414.91 | $414.91 | 10/13/2017 | Paid | Yes | $25,500 | No |
2014 | 0027659 | 4 | $387.65 | $564.30 | 11/16/2015 | Landsale | Yes | $25,500 | No |
2013 | 0027193 | 4 | $382.58 | $538.47 | 12/05/2014 | Paid | Yes | $25,500 | No |
Last Sale Date: 01/27/1975 Recording Date: 03/23/1976 Sale Price: $2200.00 | Plat Information: V - 126 Deed Book: A305 Deed Page: 0123 | Sales Validity: 0 Validity Other: |
Building Market: 0 Land Market: 59,600 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 32,660 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 32,660 Total Assessment: 1,960 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |