TMS: 021-00-01-091 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F23 Tax District: T06 TIS Zone: 4 Jurisdiction: 1P Acres: 0.00 Lots: 1.0 |
Neighborhood: D011 - EDGEWATER/THOMAS WALTERS ROAD Appraiser ID: LM Lot: 1 Block: Section: Zoning: Berkeley County - Flex1 Parent TMS: 021-00-01-001 Notes: |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: GREER RASHEEDA | Sale Date: 07/10/2020 | Sale Price: $5.00 | Deed Book-Page: 3432 - 325 | Plat: CAB N - 15C | Transfer Notes: |
Owner: STRICKLAND CARLA A | Sale Date: 03/08/2018 | Sale Price: $200.00 | Deed Book-Page: 2717 - 568 | Plat: CAB N - 15C | Transfer Notes: |
Owner: HAYES JAMES E JR ETALS , | Sale Date: 02/02/2009 | Sale Price: $5.00 | Deed Book-Page: 7745 - 152 | Plat: | Transfer Notes: |
Owner: HAYES JAMES E (DEED OF | Sale Date: 06/02/2005 | Sale Price: $0.00 | Deed Book-Page: 4743 - 0042 | Plat: W - 123 | Transfer Notes: 1.0 LT |
Owner: STEVENS W P & HAROLD R | Sale Date: 05/06/1999 | Sale Price: $1,875.00 | Deed Book-Page: 1633 - 0056 | Plat: CAB N - 15C | Transfer Notes: 1.0 LT Recorded on Plat CAB N - 15C |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0048731 | 6 | $102.73 | $105.51 | Unpaid | No | $6,000 | No | |
2021 | 0046795 | 6 | $103.50 | $262.53 | 10/24/2022 | Landsale | Yes | $6,000 | No |
2020 | 0048471 | 6 | $103.89 | $117.97 | 10/14/2021 | Paid | Yes | $6,000 | No |
2019 | 0047599 | 6 | $103.67 | $237.72 | 11/17/2020 | Landsale | Yes | $6,000 | No |
2018 | 0093924 | 6 | $31.04 | $39.20 | 04/02/2019 | Paid | Yes | $4,900 | Yes |
2017 | 0900366 | 6 | $31.05 | $34.21 | 05/10/2018 | Paid | Yes | $4,900 | Yes |
2016 | 0089365 | 6 | $31.66 | $31.66 | 04/18/2018 | Paid | Yes | $4,900 | Yes |
2015 | 0088753 | 6 | $29.62 | $152.56 | 12/05/2016 | Landsale | Yes | $4,900 | Yes |
2014 | 0087104 | 6 | $81.52 | $92.25 | 11/30/2015 | Paid | Yes | $4,900 | No |
2013 | 0085960 | 6 | $73.33 | $182.83 | 12/08/2014 | Landsale | Yes | $4,300 | No |
2012 | 0105642 | 6 | $61.57 | $170.51 | 10/17/2013 | Paid | Yes | $4,300 | No |
Last Sale Date: 07/10/2020 Recording Date: 07/20/2020 Sale Price: $5.00 | Plat Information: CAB N - 15C Deed Book: 3432 Deed Page: 325 | Sales Validity: 9A Validity Other: 9D |
Building Market: 0 Land Market: 6,000 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 6,000 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 6,000 Total Assessment: 360 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |