TMS: 021-00-02-005 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F23 Tax District: T06 TIS Zone: 4 Jurisdiction: 1P Acres: 30.76 Lots: 0.0 |
Neighborhood: D011 - EDGEWATER/THOMAS WALTERS ROAD Appraiser ID: DD Lot: Block: Section: Zoning: Berkeley County - Flex1 Parent TMS: Notes:VAC REASSMT 4/98 HW NO CHANGE FOR REASST 2004 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: MARSHALL NAOMI S (DEED | Sale Date: 02/08/2007 | Sale Price: $0.00 | Deed Book-Page: 6334 - 0242 | Plat: W - 260 | Transfer Notes: 30.76 |
Owner: SHULER A M | Sale Date: 11/11/1977 | Sale Price: $5.00 | Deed Book-Page: A342 - 0084 | Plat: W - 261 | Transfer Notes: 30.76 Acres Recorded on Plat W - 261 |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2023 | 0077954 | 6 | $88.75 | $88.75 | Unpaid | No | $6,700 | No | |
2022 | 0068539 | 6 | $92.43 | $247.54 | 11/03/2023 | Paid | Yes | $6,700 | No |
2021 | 0065859 | 6 | $93.28 | $248.52 | 10/24/2022 | Landsale | Yes | $6,700 | No |
2020 | 0068219 | 6 | $93.71 | $224.02 | 11/29/2021 | Paid | Yes | $6,700 | No |
2019 | 0066817 | 6 | $93.47 | $95.52 | 01/23/2020 | Paid | No | $6,700 | No |
2018 | 0065696 | 6 | $97.55 | $228.43 | 10/21/2019 | Landsale | Yes | $6,700 | No |
2017 | 0064210 | 6 | $97.57 | $99.75 | 02/01/2018 | Paid | No | $6,700 | No |
2016 | 0062447 | 6 | $98.40 | $229.41 | 10/23/2017 | Landsale | Yes | $6,700 | No |
2015 | 0062428 | 6 | $94.59 | $155.03 | 08/10/2016 | Paid | Yes | $6,700 | No |
2014 | 0061105 | 6 | $89.67 | $219.37 | 11/09/2015 | Paid | Yes | $6,700 | No |
2013 | 0060090 | 6 | $89.18 | $198.81 | 11/14/2014 | Paid | Yes | $6,700 | No |
Last Sale Date: 02/08/2007 Recording Date: 02/12/2007 Sale Price: $.00 | Plat Information: W - 260 Deed Book: 6334 Deed Page: 0242 | Sales Validity: Validity Other: |
Building Market: 0 Land Market: 47,200 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 0 Land Taxable (4% Ag): 6,700 Land Taxable (6% Ag): 0 |
Total Taxable Value: 6,700 Total Assessment: 270 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 25 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |