TMS: 024-00-02-055 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F01 Tax District: T04 TIS Zone: 4 Jurisdiction: 1P Acres: 2.10 Lots: 0.0 |
Neighborhood: D010 - RURAL NORTHERN BERKELEY COUNTY Appraiser ID: LM Lot: Block: Section: Zoning: Berkeley County - Flex1 Parent TMS: Notes:SOLD 2.9 AC TO S C P S A VAC WTB 10-1-91 VAC RESMT 5/98 NO CHANGE REASSESSMENT 2004 09/02 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: JUDGE LYDIA HEIRS OF (DELQ TAX SALE) , | Sale Date: 12/07/2009 | Sale Price: $1,100.00 | Deed Book-Page: 8908 - 197 | Plat: | Transfer Notes: |
Owner: MUSTAPHER JOHN | Sale Date: 04/05/1916 | Sale Price: $60.00 | Deed Book-Page: A43 - 0226 | Plat: | Transfer Notes: |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0079881 | 4 | $298.57 | $327.43 | Unpaid | No | $18,600 | No | |
2021 | 0076930 | 4 | $300.93 | $489.57 | 10/24/2022 | Landsale | Yes | $18,600 | No |
2020 | 0079392 | 4 | $302.14 | $302.14 | 12/16/2020 | Paid | No | $18,600 | No |
2019 | 0077732 | 4 | $301.47 | $301.47 | 12/27/2019 | Paid | No | $18,600 | No |
2018 | 0076263 | 4 | $277.63 | $277.63 | 12/17/2018 | Paid | No | $16,200 | No |
2017 | 0074670 | 4 | $277.68 | $277.68 | 12/11/2017 | Paid | No | $16,200 | No |
2016 | 0072581 | 4 | $280.31 | $280.31 | 01/05/2017 | Paid | No | $16,200 | No |
2015 | 0072354 | 4 | $266.69 | $266.69 | 12/10/2015 | Paid | No | $16,200 | No |
2014 | 0070870 | 4 | $249.40 | $249.40 | 12/11/2014 | Paid | No | $16,200 | No |
2013 | 0069751 | 4 | $229.16 | $229.16 | 12/16/2013 | Paid | No | $15,000 | No |
Last Sale Date: 12/07/2009 Recording Date: 04/26/2011 Sale Price: $1100.00 | Plat Information: Deed Book: 8908 Deed Page: 197 | Sales Validity: 9A Validity Other: 9E |
Building Market: 0 Land Market: 23,400 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 18,630 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 18,630 Total Assessment: 1,120 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |