TMS: 024-00-02-076 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F01 Tax District: T04 TIS Zone: 4 Jurisdiction: 1P Acres: 1.00 Lots: 0.0 |
Neighborhood: D010 - RURAL NORTHERN BERKELEY COUNTY Appraiser ID: PM Lot: Block: Section: Zoning: Berkeley County - Flex1, Berkeley County - Flex1 Parent TMS: Notes:NO CHANGE REASSESSMENT 2004 09/02 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: JONES SYLVESTER & LOUISE CLEVELAND | Sale Date: 05/14/2014 | Sale Price: $5.00 | Deed Book-Page: 10752 - 156 | Plat: | Transfer Notes: |
Owner: GOURDINE ERNEST | Sale Date: 02/18/2000 | Sale Price: $1,600.00 | Deed Book-Page: 1856 - 0288 | Plat: | Transfer Notes: |
Owner: CLARENCE CLEVELAND | Sale Date: 11/20/1986 | Sale Price: $5.00 | Deed Book-Page: A678 - 0039 | Plat: | Transfer Notes: |
Owner: CLEVELAND FRANKIE | Sale Date: 08/19/1981 | Sale Price: $500.00 | Deed Book-Page: A458 - 0298 | Plat: | Transfer Notes: |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2023 | 0068463 | 4 | $153.61 | $153.61 | Unpaid | No | $9,900 | No | |
2022 | 0059452 | 4 | $161.92 | $249.71 | Unpaid | Yes | $9,900 | No | |
2021 | 0057191 | 4 | $163.17 | $331.15 | 10/24/2022 | Landsale | Yes | $9,900 | No |
2020 | 0059257 | 4 | $163.82 | $236.89 | 06/08/2021 | Paid | Yes | $9,900 | No |
2019 | 0058230 | 4 | $163.46 | $186.48 | 10/22/2020 | Paid | Yes | $9,900 | No |
2018 | 0057078 | 4 | $153.54 | $295.07 | 10/21/2019 | Landsale | Yes | $8,600 | No |
2017 | 0055616 | 4 | $153.57 | $167.93 | 02/09/2018 | Paid | No | $8,600 | No |
2016 | 0054214 | 4 | $154.98 | $176.73 | 09/26/2017 | Paid | Yes | $8,600 | No |
2015 | 0054273 | 4 | $147.68 | $288.33 | 12/05/2016 | Landsale | Yes | $8,600 | No |
2014 | 0053417 | 4 | $138.42 | $232.68 | 06/29/2015 | Paid | Yes | $8,600 | No |
2013 | 0052562 | 4 | $119.58 | $166.02 | 07/22/2014 | Paid | Yes | $7,500 | No |
Last Sale Date: 05/14/2014 Recording Date: 05/15/2014 Sale Price: $5.00 | Plat Information: Deed Book: 10752 Deed Page: 156 | Sales Validity: 9 Validity Other: 9D |
Building Market: 0 Land Market: 13,000 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 9,885 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 9,885 Total Assessment: 590 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |