TMS: 025-00-01-057 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F02 Tax District: T04 TIS Zone: 4 Jurisdiction: 1P Acres: 1.05 Lots: 0.0 |
Neighborhood: D020 - RUSSELLVLE/41 SEC/HARRISTOWN/WEST OF ST STEPHEN Appraiser ID: LM Lot: 4 Block: Section: Zoning: Berkeley County - Flex1 Parent TMS: Notes:SOLD 1 AC TO JULIA ANN MIDDLETON 1-5-88 SOLD 1.50 AC TO CARL & MARIE MCGRUDER 8-9-88 VACANT - PARCEL 6-92 SEPARATED INTO LOT 4 & 5 PER RECORDED PLAT 1/98 SPLITS/ADDS VAC 3/98 HW VAC RESMT 5/98 NO CHANGE REASSESSMENT 2004 10/02 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: MCCARTHY DAVID | Sale Date: 03/13/2018 | Sale Price: $1,400.00 | Deed Book-Page: 2748 - 547 | Plat: CAB L - 342B | Transfer Notes: |
Owner: JAGER JONATHAN , | Sale Date: 02/24/2012 | Sale Price: $500.00 | Deed Book-Page: 9338 - 244 | Plat: | Transfer Notes: |
Owner: PINCKNEY MARY G | Sale Date: 03/18/1996 | Sale Price: $5.00 | Deed Book-Page: 1259 - 0042 | Plat: CAB L - 342 | Transfer Notes: 1.05 Acres Recorded on Plat CAB L - 342 |
Owner: GOURDINE WILLIE | Sale Date: 06/27/1991 | Sale Price: $5.00 | Deed Book-Page: A915 - 0130 | Plat: B - 102 | Transfer Notes: 1.83 Acres Recorded on Plat B - 102 |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0022463 | 4 | $53.83 | $58.21 | Unpaid | No | $2,800 | No | |
2021 | 0021959 | 4 | $54.18 | $205.81 | 10/24/2022 | Landsale | Yes | $2,800 | No |
2020 | 0022345 | 4 | $54.36 | $66.01 | 07/06/2021 | Paid | Yes | $2,800 | No |
2019 | 0021880 | 4 | $54.26 | $60.90 | 07/06/2021 | Paid | Yes | $2,800 | No |
2018 | 0066972 | 4 | $45.93 | $171.32 | 10/21/2019 | Landsale | Yes | $2,100 | No |
2017 | 0900705 | 4 | $45.94 | $51.33 | 10/21/2019 | Landsale | Yes | $2,100 | No |
2016 | 0063626 | 4 | $46.29 | $46.29 | 05/22/2018 | Paid | Yes | $2,100 | No |
2015 | 0063603 | 4 | $44.46 | $169.63 | 12/05/2016 | Landsale | Yes | $2,100 | No |
2014 | 0062257 | 4 | $42.14 | $42.14 | 12/22/2014 | Paid | No | $2,100 | No |
2013 | 0061228 | 4 | $36.81 | $36.81 | 12/16/2013 | Paid | No | $1,800 | No |
Last Sale Date: 03/13/2018 Recording Date: 05/18/2018 Sale Price: $1400.00 | Plat Information: CAB L - 342B Deed Book: 2748 Deed Page: 547 | Sales Validity: 9A Validity Other: 9E |
Building Market: 0 Land Market: 2,800 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 2,800 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 2,800 Total Assessment: 170 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |