TMS: 025-00-02-070 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F01 Tax District: T04 TIS Zone: 4 Jurisdiction: 1P Acres: 1.19 Lots: 0.0 |
Neighborhood: D020 - RUSSELLVLE/41 SEC/HARRISTOWN/WEST OF ST STEPHEN Appraiser ID: DD Lot: Block: Section: Zoning: Berkeley County - Flex1 Parent TMS: 025-00-02-026 Notes:RESMTT 3/7/91 VAC 1-3-91 WB VAC RESMT 6/98 NO CHANGE REASSESSMENT 2004 10/02 $7000 IS THE CONSIDERATION 0250002065 & 070 4/8 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1499 HWY 45 ST STEPHEN, SC 29479, Unit/Lot: | 1501 HWY 45 ST STEPHEN, SC 29479, Unit/Lot: |
Owner: GADSDEN ROBERT | Sale Date: 04/16/2008 | Sale Price: $0.00 | Deed Book-Page: 7304 - 0268 | Plat: | Transfer Notes: 1.19 |
Owner: GADSDEN ABRAHAM HEIRS | Sale Date: 01/04/1989 | Sale Price: $5.00 | Deed Book-Page: A875 - 0134 | Plat: | Transfer Notes: |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2023 | 0090517 | 4 | $180.14 | $180.14 | Unpaid | No | $12,400 | No | |
2022 | 0080802 | 4 | $190.56 | $209.62 | 03/14/2023 | Paid | No | $12,400 | No |
2021 | 0077813 | 4 | $192.14 | $365.96 | 10/24/2022 | Landsale | Yes | $12,400 | No |
2020 | 0080297 | 4 | $192.94 | $192.94 | 12/10/2020 | Paid | No | $12,400 | No |
2019 | 0078647 | 4 | $192.50 | $271.38 | 10/20/2020 | Paid | Yes | $12,400 | No |
2018 | 0077150 | 4 | $179.39 | $326.30 | 10/18/2019 | Paid | Yes | $10,800 | No |
2017 | 0075531 | 4 | $179.42 | $326.33 | 11/01/2018 | Paid | Yes | $10,800 | No |
2016 | 0073389 | 4 | $181.19 | $258.37 | 09/15/2017 | Paid | Yes | $10,800 | No |
2015 | 0073128 | 4 | $172.05 | $177.21 | 01/19/2016 | Paid | No | $10,800 | No |
2014 | 0071615 | 4 | $160.47 | $160.47 | 01/09/2015 | Paid | No | $10,800 | No |
2013 | 0070536 | 4 | $136.32 | $256.77 | 01/09/2015 | Paid | Yes | $9,400 | No |
Last Sale Date: 04/16/2008 Recording Date: 04/24/2008 Sale Price: $.00 | Plat Information: Deed Book: 7304 Deed Page: 0268 | Sales Validity: 9A Validity Other: 9F |
Building Market: 0 Land Market: 18,000 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 12,432 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 12,432 Total Assessment: 740 |
Fee Name | Fee Amount |
---|
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 1 |
Decal # | Owner Name | Street Address | Storage? | Year Built | Dimensions |
---|---|---|---|---|---|
26212C | BROWN SEAN | 1501 HIGHWAY 45 | N | 1989 | 56x24 |