TMS: 026-00-01-105 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F02 Tax District: T04 TIS Zone: 4 Jurisdiction: 1P Acres: 1.25 Lots: 0.0 |
Neighborhood: D021 - ST. STEPHEN Appraiser ID: LM Lot: TR G Block: Section: Zoning: Berkeley County - Flex1 Parent TMS: 026-00-01-050 Notes: |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: COOPER MARY E (DOD) , | Sale Date: 02/04/2009 | Sale Price: $0.00 | Deed Book-Page: 8691 - 167 | Plat: | Transfer Notes: |
Owner: HINES VIOLA C ETAL BY MASTER | Sale Date: 06/23/1987 | Sale Price: $1.00 | Deed Book-Page: A709 - 0247 | Plat: | Transfer Notes: PLAT RECORDED - CAB O 104-R (1.25) 10/10 |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0049862 | 4 | $12.55 | $12.81 | Unpaid | No | $200 | No | |
2021 | 0047898 | 4 | $12.57 | $157.96 | 10/24/2022 | Landsale | Yes | $200 | No |
2020 | 0049649 | 4 | $12.59 | $12.85 | 02/19/2021 | Paid | No | $200 | No |
2019 | 0048794 | 4 | $12.58 | $12.66 | 01/16/2020 | Paid | No | $200 | No |
2018 | 0047873 | 4 | $12.73 | $12.73 | 01/15/2019 | Paid | No | $200 | No |
2017 | 0046517 | 4 | $12.73 | $12.81 | 01/24/2018 | Paid | No | $200 | No |
2016 | 0045238 | 4 | $12.76 | $12.76 | 01/12/2017 | Paid | No | $200 | No |
2015 | 0045418 | 4 | $12.62 | $12.62 | 01/11/2016 | Paid | No | $200 | No |
2014 | 0044914 | 4 | $12.44 | $12.44 | 01/14/2015 | Paid | No | $200 | No |
2013 | 0044106 | 4 | $12.41 | $12.41 | 01/06/2014 | Paid | No | $200 | No |
Last Sale Date: 02/04/2009 Recording Date: 11/05/2010 Sale Price: $.00 | Plat Information: Deed Book: 8691 Deed Page: 167 | Sales Validity: 9A Validity Other: 9N |
Building Market: 0 Land Market: 11,000 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 0 Land Taxable (4% Ag): 100 Land Taxable (6% Ag): 0 |
Total Taxable Value: 100 Total Assessment: 10 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |