TMS: 026-07-00-013 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F02 Tax District: T14 TIS Zone: 9 Jurisdiction: 1P Acres: 0.00 Lots: 1.0 |
Neighborhood: S205 - CURRIBOO HEIGHTS Appraiser ID: LM Lot: Block: Section: Zoning: St Stephen - TNR Parent TMS: Notes:VACANT - PARCEL 7/92 RESMT 7/98 KM NO CHANGE REASSESSMENT 2004 11/02 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: BROWDER BOBBY JOE SR | Sale Date: 05/26/1987 | Sale Price: $450.00 | Deed Book-Page: A715 - 0043 | Plat: | Transfer Notes: PLAT INST#2021023102 (0.20 AC, BOUNDARY SURVEY) 05/21 IS MEANT TO SUPERSEDES PLAT INST#2021021325. HOWEVER, THIS SURVEY IS OF A DIFFERENT PARCEL. |
Owner: BROWDER BOBBY JOE SR | Sale Date: 05/26/1987 | Sale Price: $450.00 | Deed Book-Page: A715 - 0043 | Plat: | Transfer Notes: PLAT INST#2021021325 (0.20 AC, BOUNDARY SURVEY) 05/21 |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0074687 | 14 | $113.38 | $121.12 | Unpaid | No | $4,100 | No | |
2021 | 0071821 | 14 | $113.67 | $270.32 | 10/24/2022 | Landsale | Yes | $4,100 | No |
2020 | 0074434 | 14 | $119.31 | $136.81 | 04/08/2021 | Paid | Yes | $4,100 | No |
2019 | 0072865 | 14 | $115.74 | $123.71 | 02/04/2020 | Paid | No | $4,100 | No |
2018 | 0071501 | 14 | $72.94 | $133.88 | 09/19/2019 | Paid | Yes | $3,600 | No |
2017 | 0069965 | 14 | $75.30 | $86.60 | 03/20/2018 | Paid | Yes | $3,600 | No |
2016 | 0068125 | 14 | $75.93 | $207.32 | 10/23/2017 | Landsale | Yes | $3,600 | No |
2015 | 0068032 | 14 | $73.89 | $134.97 | 12/02/2016 | Paid | Yes | $3,600 | No |
2014 | 0066637 | 14 | $69.96 | $130.45 | 10/19/2015 | Paid | Yes | $3,600 | No |
2013 | 0065529 | 14 | $61.92 | $101.21 | 11/12/2014 | Paid | Yes | $3,500 | No |
2012 | 0085615 | 14 | $62.13 | $71.45 | 11/01/2013 | Paid | Yes | $3,500 | No |
Last Sale Date: 05/26/1987 Recording Date: 08/04/1987 Sale Price: $450.00 | Plat Information: Deed Book: A715 Deed Page: 0043 | Sales Validity: 9 Validity Other: |
Building Market: 0 Land Market: 5,000 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 4,140 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 4,140 Total Assessment: 250 |
Fee Name | Fee Amount |
---|---|
Stormwater Utility Fee | 36 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |