TMS: 029-00-01-005 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F22 Tax District: T06 TIS Zone: 5 Jurisdiction: 1P Acres: 4.51 Lots: 0.0 |
Neighborhood: D110 - CROSS AREA (EAST) Appraiser ID: NM Lot: Block: Section: Zoning: Berkeley County - Flex1 Parent TMS: Notes:N/V SHED ADDED ADDITIONS AND CHANGED VALUE FROM 5C TO 4C FOR 2004 REASS BO 4/03 CHG TO 6% PER AUDITOR 8/04 DELTED MOTEL FOR 2005 PER CHECK SHEET BO 9/04 N/V SHED ADDED ADDITIONS AND CHANGED VALUE FROM 5C TO 4C FOR 2004 REASS BO 4/03 CHG TO 6% PER AUDITOR 8/04 DELTED MOTEL FOR 2005 PER CHECK SHEET BO 9/04 SEP TMS # 029-00-01-173 (4.51 AC) FROM 029-00-01-005, WAS 9.02 (NOW 4.51 AC) NO CURRENT PLAT ON FILE SO AC WAS DIVIED EVENLY BETWEEN BOTH No'S. TMS 029-00-01-005 HAS BEEN DIVIDED MULTIPLE TIMES, ORGINAL AC WAS 12.54, HOWEVER, THIS IS NOT THE CURRENT ACREAGE THAT IS LISTED IN (REC BK 2669/820). DUE TO PARCEL BEING COMPLETELY SEP BY 2 OTHER PARCELS IN BETWEEN, OFFICE POLICY IS TO SPLIT/ ADD NEW TMS # FOR THE NONE ATTACHED PIECE. |
Site addresses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: DINGLE WILHELMINA | Sale Date: 02/01/2018 | Sale Price: $5.00 | Deed Book-Page: 2669 - 820 | Plat: | Transfer Notes: |
Owner: DINGLE FRANK (DOD) | Sale Date: 02/28/2006 | Sale Price: $0.00 | Deed Book-Page: 5440 - 0216 | Plat: CAB O - 39B | Transfer Notes: 12.54 |
Owner: DINGLE WILLIAM | Sale Date: 11/16/1971 | Sale Price: $1.00 | Deed Book-Page: A231 - 0157 | Plat: | Transfer Notes: |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0036953 | 6 | $1,527.28 | $1,557.50 | Unpaid | No | $65,100 | No | |
2021 | 0035672 | 6 | $1,535.55 | $1,832.88 | 10/24/2022 | Landsale | Yes | $65,100 | No |
2020 | 0036916 | 6 | $1,539.78 | $1,539.78 | 01/15/2021 | Paid | No | $65,100 | No |
2019 | 0036157 | 6 | $1,537.44 | $1,740.06 | 10/16/2020 | Paid | Yes | $65,100 | No |
2018 | 0035577 | 6 | $1,892.56 | $2,139.69 | 07/08/2019 | Paid | Yes | $156,400 | Yes |
2017 | 0034988 | 6 | $1,800.03 | $1,914.83 | 03/12/2018 | Paid | No | $156,400 | Yes |
2016 | 0033980 | 6 | $1,820.85 | $1,855.92 | 02/01/2017 | Paid | No | $156,400 | Yes |
2015 | 0034291 | 6 | $1,719.63 | $1,719.63 | 01/14/2016 | Paid | No | $156,400 | Yes |
2014 | 0033849 | 6 | $1,525.70 | $1,662.01 | 03/23/2015 | Paid | Yes | $160,200 | Yes |
2013 | 0033139 | 6 | $1,446.39 | $1,446.39 | 12/12/2013 | Paid | No | $172,200 | Yes |
Last Sale Date: 02/01/2018 Recording Date: 02/05/2018 Sale Price: $5.00 | Plat Information: Deed Book: 2669 Deed Page: 820 | Sales Validity: 2A Validity Other: |
Building Market: 26,500 Land Market: 38,600 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 26,500 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 38,600 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 65,100 Total Assessment: 3,910 |
Fee Name | Fee Amount |
---|---|
Comm Land Fill Fee | 170 |
Comm Fire Fee | 350 |
Building Count: 2 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |
Sub Area | Sub Area Description | Sketched Area (SqFt) |
---|---|---|
AFFL | 1st Floor | 519.0 |
Building Total Finished SQFT: 519.0 |
Sub Area | Sub Area Description | Sketched Area (SqFt) |
---|---|---|
ASTO | Storage | 60.0 |
AFFL | 1st Floor | 1530.0 |
Building Total Finished SQFT: 1530.0 |