TMS: 035-00-02-057 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F02 Tax District: T04 TIS Zone: 4 Jurisdiction: 1P Acres: 1.00 Lots: 0.0 |
Neighborhood: D020 - RUSSELLVLE/41 SEC/HARRISTOWN/WEST OF ST STEPHEN Appraiser ID: DD Lot: Block: Section: Zoning: Berkeley County - Flex1 Parent TMS: Notes:ADD NEW HOUSE 3-B 10% DEP 12-89 RESMT 6/98 NO CHANGE - REASSESSMENT 2004 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
536 STARKS CROKER DR ST STEPHEN, SC 29479, Unit/Lot: |
Owner: STARKS JOHN | Sale Date: 10/17/2023 | Sale Price: $0.00 | Deed Book-Page: 4689 - 209 | Plat: | Transfer Notes: A CONSIDERATION OF $4,605.48 WAS PAID FOR 035-00-02-057 & -058 |
Owner: STARKS JOSEPH | Sale Date: 12/18/1998 | Sale Price: $35,000.00 | Deed Book-Page: 1514 - 0057 | Plat: | Transfer Notes: |
Owner: SIMON DAISY LOU | Sale Date: 04/16/1984 | Sale Price: $8,000.00 | Deed Book-Page: A559 - 0207 | Plat: | Transfer Notes: |
Owner: CROKER JANIE C | Sale Date: 05/30/1969 | Sale Price: $150.00 | Deed Book-Page: A199 - 0012 | Plat: | Transfer Notes: |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2023 | 0107670 | 4 | $326.37 | $326.37 | 10/18/2023 | Paid | No | $90,200 | Yes |
2022 | 0097575 | 4 | $343.43 | $367.04 | 10/18/2023 | Paid | Yes | $90,200 | Yes |
2021 | 0093951 | 4 | $348.53 | $517.91 | 10/24/2022 | Landsale | Yes | $90,200 | Yes |
2020 | 0097315 | 4 | $556.25 | $593.28 | 03/16/2021 | Paid | No | $90,200 | Yes |
2019 | 0095129 | 4 | $553.00 | $658.05 | 09/10/2020 | Paid | Yes | $90,200 | Yes |
2018 | 0092983 | 4 | $515.01 | $547.91 | 03/04/2019 | Paid | No | $78,400 | Yes |
2017 | 0090794 | 4 | $515.24 | $569.63 | 04/12/2018 | Paid | Yes | $78,400 | Yes |
2016 | 0088419 | 4 | $524.89 | $575.72 | 09/13/2017 | Paid | Yes | $78,400 | Yes |
2015 | 0087831 | 4 | $492.78 | $658.80 | 12/05/2016 | Landsale | Yes | $78,400 | Yes |
2014 | 0086143 | 4 | $483.94 | $529.38 | 09/02/2015 | Paid | Yes | $78,400 | Yes |
2013 | 0085063 | 4 | $441.29 | $585.73 | 12/08/2014 | Landsale | Yes | $78,300 | Yes |
Last Sale Date: 10/17/2023 Recording Date: 10/18/2023 Sale Price: $.00 | Plat Information: Deed Book: 4689 Deed Page: 209 | Sales Validity: 0A Validity Other: 9K |
Building Market: 75,400 Land Market: 16,000 | Building Taxable (4% Res): 74,377 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 15,783 Land Taxable (6% Other): 0 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 90,160 Total Assessment: 3,610 |
Building Count: 1 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |
Sub Area | Sub Area Description | Sketched Area (SqFt) |
---|---|---|
AFFL | 1st Floor | 1200.0 |
APOR | Porch | 48.0 |
ASTO | Storage | 56.0 |
ACPT | Carport | 294.0 |
Building Total Finished SQFT: 1200.0 |