TMS: 035-00-02-103 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F02 Tax District: T04 TIS Zone: 4 Jurisdiction: 1P Acres: 4.50 Lots: 0.0 |
Neighborhood: D020 - RUSSELLVLE/41 SEC/HARRISTOWN/WEST OF ST STEPHEN Appraiser ID: DD Lot: Block: Section: Zoning: Berkeley County - Flex1 Parent TMS: 035-00-02-005 Notes:VACANT - PARCEL 6/92 APPLIED FOR AG USE TEN YR RULE 10/28/97 HW VAC RESMT 6/98 AG USE CHECK(QUAL/TRACT 0270000108-CROPS) 4/01 SWM NO CHANGE - REASSESSMENT 2004 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: RADCLIFFE INEZ M | Sale Date: 12/18/2018 | Sale Price: $5.00 | Deed Book-Page: 2932 - 414 | Plat: | Transfer Notes: |
Owner: RADCLIFFE OWENS BERNARD (DEED | Sale Date: 07/17/1997 | Sale Price: $0.00 | Deed Book-Page: 1121 - 0058 | Plat: CAB I - 11 | Transfer Notes: 4.50 |
Owner: GOOGE MARY LOU ETAL | Sale Date: 11/03/1989 | Sale Price: $5.00 | Deed Book-Page: A835 - 0068 | Plat: CAB I - 11 | Transfer Notes: 4.50 Acres Recorded on Plat CAB I - 11 |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2023 | 0065418 | 4 | $762.46 | $762.46 | Unpaid | No | $51,500 | No | |
2022 | 0056494 | 4 | $805.98 | $925.38 | 10/18/2023 | Paid | Yes | $51,500 | No |
2021 | 0054301 | 4 | $812.52 | $1,077.90 | 10/24/2022 | Landsale | Yes | $51,500 | No |
2020 | 0056267 | 4 | $815.87 | $986.75 | 09/15/2021 | Paid | Yes | $51,500 | No |
2019 | 0055312 | 4 | $814.01 | $814.01 | 10/29/2019 | Paid | No | $51,500 | No |
2018 | 0081017 | 4 | $26.20 | $26.20 | 10/17/2018 | Paid | No | $1,400 | No |
2017 | 0079159 | 4 | $26.20 | $26.20 | 10/13/2017 | Paid | No | $1,400 | No |
2016 | 0076966 | 4 | $26.38 | $26.38 | 10/17/2016 | Paid | No | $1,400 | No |
2015 | 0076624 | 4 | $25.54 | $25.54 | 10/26/2015 | Paid | No | $1,400 | No |
2014 | 0075079 | 4 | $24.45 | $24.45 | 10/06/2014 | Paid | No | $1,400 | No |
Last Sale Date: 12/18/2018 Recording Date: 01/17/2019 Sale Price: $5.00 | Plat Information: Deed Book: 2932 Deed Page: 414 | Sales Validity: 9A Validity Other: 9I |
Building Market: 0 Land Market: 51,500 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 51,500 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 51,500 Total Assessment: 3,090 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |