TMS: 036-00-01-082 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F02 Tax District: T04 TIS Zone: 4 Jurisdiction: 1P Acres: 1.00 Lots: 0.0 |
Neighborhood: D021 - ST. STEPHEN Appraiser ID: LM Lot: 7 Block: Section: Zoning: Berkeley County - Flex1 Parent TMS: 036-00-01-043 Notes:SEPARATED FROM PARENT PER ABOVE PLAT 2/95 RESMT 7/98 NO CHANGE REASS 2004 DORIS DECEASED 12-12-98 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
344 DINGLE LN ST STEPHEN, SC 29479, Unit/Lot: | 342 DINGLE LN ST STEPHEN, SC 29479, Unit/Lot: |
Owner: HOOD J B & MUELLER RICHARD A/ | Sale Date: 03/02/1995 | Sale Price: $5.00 | Deed Book-Page: 0640 - 0260 | Plat: CAB L - 061 | Transfer Notes: 1.00 Acres Recorded on Plat CAB L - 061 |
Owner: MYERS THEO JR MASTERS DEED | Sale Date: 01/17/1995 | Sale Price: $5.00 | Deed Book-Page: 0622 - 0014 | Plat: CAB L - 061 | Transfer Notes: 1.00 Acres Recorded on Plat CAB L - 061 |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0017794 | 4 | $162.29 | $167.16 | Unpaid | No | $10,500 | No | |
2021 | 0017370 | 4 | $163.62 | $333.16 | 10/24/2022 | Landsale | Yes | $10,500 | No |
2020 | 0017503 | 4 | $164.30 | $193.95 | 10/24/2022 | Landsale | Yes | $10,500 | No |
2019 | 0017073 | 4 | $163.92 | $188.51 | 09/15/2021 | Paid | Yes | $10,500 | No |
2018 | 0016912 | 4 | $162.74 | $307.15 | 10/21/2019 | Landsale | Yes | $9,900 | No |
2017 | 0016691 | 4 | $162.77 | $187.19 | 10/24/2018 | Paid | Yes | $9,900 | No |
2016 | 0016300 | 4 | $164.37 | $309.03 | 10/23/2017 | Landsale | Yes | $9,900 | No |
2015 | 0016495 | 4 | $156.08 | $229.49 | 11/15/2016 | Paid | Yes | $9,900 | No |
2014 | 0016286 | 4 | $145.57 | $167.41 | 12/08/2015 | Paid | Yes | $9,900 | No |
2013 | 0016026 | 4 | $126.68 | $245.68 | 12/08/2014 | Landsale | Yes | $8,600 | No |
2012 | 0036436 | 4 | $119.15 | $167.02 | 09/25/2013 | Paid | Yes | $8,600 | No |
Last Sale Date: 03/02/1995 Recording Date: 03/06/1995 Sale Price: $5.00 | Plat Information: CAB L - 061 Deed Book: 0640 Deed Page: 0260 | Sales Validity: 1 Validity Other: |
Building Market: 0 Land Market: 10,500 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 10,500 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 10,500 Total Assessment: 630 |
Fee Name | Fee Amount |
---|
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 1 |
Decal # | Owner Name | Street Address | Storage? | Year Built | Dimensions |
---|---|---|---|---|---|
25013C | BARNES DORIS A % RUDOLPH SCOTLAND-BARNES | 344 DINGLE LANE | N | 1990 | 48x24 |