TMS: 047-00-01-085 Owner Information:
Owner Occupied Property: Yes Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F03 Tax District: T04 TIS Zone: 3 Jurisdiction: 1P Acres: 1.56 Lots: 0.0 |
Neighborhood: D020 - RUSSELLVLE/41 SEC/HARRISTOWN/WEST OF ST STEPHEN Appraiser ID: DD Lot: Block: Section: Zoning: Berkeley County - Flex1, Berkeley County - Flex1 Parent TMS: Notes:NO CHANGE PARCEL 6/92 NEW HOME BUILT BY PERMIT FOR 94 TAXES RESMT 6/98 CHG CLASS FOR REASST 12/02 JB CHG TO 6% PER AUDITOR 8/05 SYLVESTER MORANT APPLIED FOR 4% LEGAL 1/2007 EUGENE DECEASED |
Site addresses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 WILDER RD ST STEPHEN, SC 29479, Unit/Lot: | 108 WILDER RD ST STEPHEN, SC 29479, Unit/Lot: |
Owner: BLUE REO 2 LLC | Sale Date: 04/16/2021 | Sale Price: $15,000.00 | Deed Book-Page: 3777 - 148 | Plat: BK V - 65 | Transfer Notes: |
Owner: MORANT EUGENE (DECEASED) | Sale Date: 02/03/2020 | Sale Price: $7,600.00 | Deed Book-Page: 3298 - 29 | Plat: BK V - 65 | Transfer Notes: |
Owner: BLANDON W S & WALLACE EVELINA | Sale Date: 08/19/1974 | Sale Price: $150.00 | Deed Book-Page: A276 - 0164 | Plat: V - 65 | Transfer Notes: 1.56 Acres Recorded on Plat V - 65 |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2023 | 0084300 | 4 | $422.37 | $422.37 | Unpaid | No | $68,600 | Yes | |
2022 | 0201410 | 4 | $454.96 | $505.30 | 04/27/2023 | Paid | Yes | $68,600 | Yes |
2021 | 0901118 | 4 | $437.26 | $619.95 | 04/24/2023 | Paid | Yes | $62,300 | Yes |
2020 | 0074430 | 4 | $436.23 | $436.23 | 11/02/2020 | Paid | No | $61,000 | Yes |
2019 | 0900042 | 4 | $434.03 | $471.23 | 04/13/2020 | Paid | Yes | $61,000 | Yes |
2018 | 0071497 | 4 | $408.06 | $408.06 | 03/20/2020 | Paid | Yes | $53,000 | Yes |
2017 | 0069961 | 4 | $408.22 | $561.55 | 11/05/2018 | Landsale | Yes | $53,000 | Yes |
2016 | 0068121 | 4 | $414.74 | $449.05 | 07/13/2017 | Paid | Yes | $53,000 | Yes |
2015 | 0068028 | 4 | $393.07 | $544.13 | 12/05/2016 | Landsale | Yes | $53,000 | Yes |
2014 | 0066633 | 4 | $385.48 | $466.15 | 07/02/2015 | Paid | Yes | $53,000 | Yes |
2013 | 0065525 | 4 | $320.25 | $346.54 | 03/19/2014 | Paid | Yes | $46,100 | Yes |
Last Sale Date: 04/16/2021 Recording Date: 04/20/2021 Sale Price: $15000.00 | Plat Information: BK V - 65 Deed Book: 3777 Deed Page: 148 | Sales Validity: 9A Validity Other: 9D |
Building Market: 32,400 Land Market: 36,200 | Building Taxable (4% Res): 32,400 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 36,200 Land Taxable (6% Other): 0 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 68,600 Total Assessment: 2,750 |
Fee Name | Fee Amount |
---|---|
Stormwater Utility Fee | 36 |
Fire Fee | 80 |
Land Fill Fee | 75 |
Building Count: 1 Residence Count: 1 | Yard Item Count: 0 Mobile Homes on Property: 0 |
Sub Area | Sub Area Description | Sketched Area (SqFt) |
---|---|---|
AFFL | 1st Floor | 1120.0 |
Building Total Finished SQFT: 1120.0 |