TMS: 052-00-00-021 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F22 Tax District: T06 TIS Zone: 5 Jurisdiction: 1P Acres: 2.00 Lots: 0.0 |
Neighborhood: D110 - CROSS AREA (EAST) Appraiser ID: RS Lot: Block: Section: Zoning: Berkeley County - Flex1 Parent TMS: Notes:NO CHANGE PARCEL TO PARCEL 11-91 REASS OK 7-98 N/V STOR NO CHG FOR 2004 REASS BO 6/03 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1413 SHORT CUT RD CROSS, SC 29436, Unit/Lot: |
Owner: MURRAY FREDDIE E JR | Sale Date: 07/11/2018 | Sale Price: $29,900.00 | Deed Book-Page: 2795 - 479 | Plat: | Transfer Notes: |
Owner: GARNER RUFUS DALE | Sale Date: 12/09/2007 | Sale Price: $12,000.00 | Deed Book-Page: 7099 - 0001 | Plat: | Transfer Notes: |
Owner: GARNER FREDDY DEAN INT | Sale Date: 10/22/1993 | Sale Price: $5.00 | Deed Book-Page: 0383 - 0016 | Plat: | Transfer Notes: |
Owner: GILLIAM IRENE H | Sale Date: 02/20/1980 | Sale Price: $4,500.00 | Deed Book-Page: A399 - 0120 | Plat: | Transfer Notes: |
Owner: GILLIAM IVORY | Sale Date: 02/13/1976 | Sale Price: $10.00 | Deed Book-Page: A303 - 0112 | Plat: | Transfer Notes: |
Owner: CROSS WILBUR W | Sale Date: 03/01/1969 | Sale Price: $1,200.00 | Deed Book-Page: A195 - 0136 | Plat: | Transfer Notes: |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0109398 | 6 | $491.68 | $539.85 | Unpaid | No | $31,200 | No | |
2021 | 0105294 | 6 | $495.64 | $713.49 | 10/24/2022 | Landsale | Yes | $31,200 | No |
2020 | 0108921 | 6 | $497.67 | $570.82 | 03/24/2021 | Paid | Yes | $31,200 | No |
2019 | 0106483 | 6 | $496.55 | $619.53 | 08/07/2020 | Paid | Yes | $31,200 | No |
2018 | 0072756 | 6 | $308.01 | $427.71 | 07/12/2019 | Paid | Yes | $18,000 | No |
2017 | 0071196 | 6 | $308.07 | $402.78 | 07/17/2018 | Paid | Yes | $18,000 | No |
2016 | 0069292 | 6 | $311.00 | $406.15 | 07/25/2017 | Paid | Yes | $18,000 | No |
2015 | 0069174 | 6 | $295.82 | $388.69 | 08/22/2016 | Paid | Yes | $18,000 | No |
2014 | 0067771 | 6 | $276.58 | $276.58 | 01/14/2015 | Paid | No | $18,000 | No |
2013 | 0066649 | 6 | $363.08 | $446.04 | 09/11/2014 | Paid | Yes | $24,200 | No |
2012 | 0086716 | 6 | $336.10 | $415.92 | 10/08/2013 | Paid | Yes | $24,200 | No |
Last Sale Date: 07/11/2018 Recording Date: 07/18/2018 Sale Price: $29900.00 | Plat Information: Deed Book: 2795 Deed Page: 479 | Sales Validity: 0A Validity Other: |
Building Market: 0 Land Market: 31,200 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 31,200 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 31,200 Total Assessment: 1,870 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |