TMS: 069-08-01-029 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C6 Fire District: F05 Tax District: T13 TIS Zone: 9 Jurisdiction: 1P Acres: 0.00 Lots: 1.0 |
Neighborhood: D250 - MACEDONIA - BONNEAU AREA Appraiser ID: LM Lot: Block: Section: Zoning: Bonneau - TRAD NHBHD Parent TMS: Notes:VACANT - PARCEL 4-92 VAC 10/98 REASSESSMENT NO CHANGE REASSESSMENT 2004 3/03 CHANGED LOT VALUES REASSESSMENT 2004 TH |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: FRANCIS K BULTER | Sale Date: 03/20/1986 | Sale Price: $4,000.00 | Deed Book-Page: A643 - 0017 | Plat: | Transfer Notes: |
Owner: DEWEY THOMPSON | Sale Date: 07/19/1958 | Sale Price: $350.00 | Deed Book-Page: A108 - 0153 | Plat: | Transfer Notes: |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0065342 | 13 | $277.87 | $285.91 | Unpaid | No | $16,100 | No | |
2021 | 0062745 | 13 | $278.16 | $463.38 | 10/24/2022 | Landsale | Yes | $16,100 | No |
2020 | 0064957 | 13 | $279.21 | $319.59 | 11/16/2021 | Paid | Yes | $16,100 | No |
2019 | 0063713 | 13 | $278.63 | $438.92 | 11/17/2020 | Landsale | Yes | $16,100 | No |
2018 | 0062653 | 13 | $255.79 | $412.66 | 10/15/2019 | Paid | Yes | $14,000 | No |
2017 | 0061184 | 13 | $255.83 | $255.83 | 01/12/2018 | Paid | No | $14,000 | No |
2016 | 0059545 | 13 | $258.11 | $265.55 | 01/31/2017 | Paid | No | $14,000 | No |
2015 | 0059600 | 13 | $243.50 | $243.50 | 12/31/2015 | Paid | No | $14,000 | No |
2014 | 0058276 | 13 | $228.54 | $228.54 | 12/12/2014 | Paid | No | $14,000 | No |
2013 | 0057318 | 13 | $223.22 | $223.22 | 01/13/2014 | Paid | No | $13,800 | No |
Last Sale Date: 03/20/1986 Recording Date: 03/20/1986 Sale Price: $4000.00 | Plat Information: Deed Book: A643 Deed Page: 0017 | Sales Validity: Validity Other: |
Building Market: 0 Land Market: 17,300 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 16,100 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 16,100 Total Assessment: 970 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |