TMS: 077-00-00-028 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F27 Tax District: T07 TIS Zone: 5 Jurisdiction: 1P Acres: 16.90 Lots: 0.0 |
Neighborhood: D120 - CROSS AREA (WESTT) Appraiser ID: RS Lot: Block: Section: Zoning: Berkeley County - Flex1 Parent TMS: Notes:NO CHANGE PARCEL TO PARCEL 11-91 REASS OK 7-98 MOVED MH#27204 TO THIS PARCEL FROM PARCEL 023 VERFIED PER CHECK SHEET 2/08/01 BO CHG CLASS FROM 4C TO 5A FOR 2004 REASS BO 6/03 SEP 2.01 AC (TR A) PER PLAT CAB N/165-B 8/09 ACREAGE ADJUSTED PER DEED BK A258 PG 70 AND PLAT K-193 11/09 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3041 OLD GILLIARD RD HOLLY HILL, SC 29059, Unit/Lot: |
Owner: VENO GERTRUDE R & OSCAR J | Sale Date: 08/02/1973 | Sale Price: $12,000.00 | Deed Book-Page: A258 - 0070 | Plat: K - 193 | Transfer Notes: 17.91 Acres Recorded on Plat K - 193 |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0031005 | 7 | $1,132.56 | $1,160.96 | Unpaid | No | $62,800 | No | |
2021 | 0030118 | 7 | $1,140.53 | $1,428.71 | 10/24/2022 | Landsale | Yes | $62,800 | No |
2020 | 0030926 | 7 | $1,144.61 | $1,408.40 | 11/22/2021 | Paid | Yes | $62,800 | No |
2019 | 0030180 | 7 | $1,142.35 | $1,285.80 | 09/29/2020 | Paid | Yes | $62,800 | No |
2018 | 0029803 | 7 | $1,076.14 | $1,329.66 | 10/21/2019 | Landsale | Yes | $55,100 | No |
2017 | 0029411 | 7 | $1,076.31 | $1,209.86 | 10/12/2018 | Paid | Yes | $55,100 | No |
2016 | 0028589 | 7 | $1,085.14 | $1,340.01 | 10/23/2017 | Landsale | Yes | $55,100 | No |
2015 | 0029044 | 7 | $1,039.74 | $1,217.80 | 11/03/2016 | Paid | Yes | $55,100 | No |
2014 | 0028572 | 7 | $977.13 | $1,216.55 | 11/13/2015 | Paid | Yes | $55,100 | No |
2013 | 0028089 | 7 | $872.14 | $1,081.21 | 12/08/2014 | Landsale | Yes | $51,200 | No |
2012 | 0048681 | 7 | $828.93 | $1,031.52 | 10/31/2013 | Paid | Yes | $51,200 | No |
Last Sale Date: 08/02/1973 Recording Date: 08/03/1973 Sale Price: $12000.00 | Plat Information: K - 193 Deed Book: A258 Deed Page: 0070 | Sales Validity: Validity Other: |
Building Market: 42,300 Land Market: 198,600 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 34,381 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 24,384 Land Taxable (4% Ag): 4,000 Land Taxable (6% Ag): 0 |
Total Taxable Value: 62,765 Total Assessment: 3,680 |
Fee Name | Fee Amount |
---|---|
Stormwater Utility Fee | 36 |
Fire Fee | 75 |
Land Fill Fee | 75 |
Building Count: 1 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |
Sub Area | Sub Area Description | Sketched Area (SqFt) |
---|---|---|
APOR | Porch | 72.0 |
AFFL | 1st Floor | 960.0 |
Building Total Finished SQFT: 960.0 |