TMS: 089-00-00-042 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C8 Fire District: F08 Tax District: T03 TIS Zone: 3 Jurisdiction: 1P Acres: 3.20 Lots: 0.0 |
Neighborhood: D041 - ALVIN (SOUTHERN AREA) Appraiser ID: LM Lot: Block: Section: Zoning: Berkeley County - Flex1 Parent TMS: Notes:VACANT RET 6/19/91 VAC 06/98 REASSESSMENT VACANT SALE 07/02 SWM NO CHANGES REASSESSMENT 2004 11/02 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: SINGLETON JOHN F , | Sale Date: 03/17/2011 | Sale Price: $0.00 | Deed Book-Page: 8877 - 227 | Plat: | Transfer Notes: |
Owner: STATZ WILLIAM L | Sale Date: 03/27/2002 | Sale Price: $9,600.00 | Deed Book-Page: 2686 - 0241 | Plat: U - 29 | Transfer Notes: 3.20 Acres Recorded on Plat U - 29 |
Owner: SMALLS FLORINE ETAL | Sale Date: 01/03/1972 | Sale Price: $500.00 | Deed Book-Page: A236 - 0054 | Plat: U - 029 | Transfer Notes: 3.20 Acres Recorded on Plat U - 029 |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0094492 | 3 | $473.68 | $520.05 | Unpaid | No | $30,000 | No | |
2021 | 0090912 | 3 | $477.49 | $692.61 | 10/24/2022 | Landsale | Yes | $30,000 | No |
2020 | 0094189 | 3 | $479.44 | $599.86 | 11/12/2021 | Paid | Yes | $30,000 | No |
2019 | 0092064 | 3 | $478.36 | $668.61 | 11/06/2020 | Paid | Yes | $30,000 | No |
2018 | 0089988 | 3 | $443.28 | $628.27 | 10/16/2019 | Paid | Yes | $26,100 | No |
2017 | 0087843 | 3 | $443.35 | $628.35 | 11/01/2018 | Paid | Yes | $26,100 | No |
2016 | 0085460 | 3 | $447.62 | $633.26 | 10/17/2017 | Paid | Yes | $26,100 | No |
2015 | 0084938 | 3 | $425.56 | $537.89 | 11/04/2016 | Paid | Yes | $26,100 | No |
2014 | 0083289 | 3 | $397.59 | $575.73 | 11/09/2015 | Paid | Yes | $26,100 | No |
2013 | 0082215 | 3 | $341.15 | $420.82 | 11/10/2014 | Paid | Yes | $22,700 | No |
2012 | 0101979 | 3 | $315.48 | $392.20 | 07/26/2013 | Paid | Yes | $22,700 | No |
Last Sale Date: 03/17/2011 Recording Date: 03/31/2011 Sale Price: $.00 | Plat Information: Deed Book: 8877 Deed Page: 227 | Sales Validity: 2A Validity Other: |
Building Market: 0 Land Market: 33,600 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 30,021 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 30,021 Total Assessment: 1,800 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |