TMS: 103-00-03-060 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C8 Fire District: F10 Tax District: T05 TIS Zone: 3 Jurisdiction: 1P Acres: 4.10 Lots: 0.0 |
Neighborhood: D231 - TAIL RACE CANAL TO SANTEE CIRCLE Appraiser ID: LM Lot: Block: Section: Zoning: Berkeley County - Flex1 Parent TMS: Notes:BENSON C COKER JR 1/3 INT TO PAULETTE M COKER W B BAZZLE VACANT - PARCEL 4-92 VAC 10/98 REASSESSMENT NO CHANGE REASSESSMENT 2004 6/02 SEP (.689 AC)1030003097 PER PLAT CAB R PG 156C 9/06 CHANGED TO DIRT ACCESS - SPLITS 10/06 WB |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: DEHAY A O ETAL (W B BA | Sale Date: 11/27/1989 | Sale Price: $10.00 | Deed Book-Page: A835 - 0297 | Plat: CAB R - 156C | Transfer Notes: |
Owner: COKER BENSON C (1/3 INT) | Sale Date: 09/07/1988 | Sale Price: $5.00 | Deed Book-Page: A773 - 0073 | Plat: | Transfer Notes: |
Owner: DEHAY A O & BAZZLE W B | Sale Date: 02/18/1986 | Sale Price: $5.00 | Deed Book-Page: A643 - 0326 | Plat: | Transfer Notes: |
Owner: BRYANT MARY OLIVER & H | Sale Date: 05/06/1985 | Sale Price: $7,500.00 | Deed Book-Page: A600 - 0270 | Plat: | Transfer Notes: |
Owner: OWENS LYDIA HEIRS OF | Sale Date: 06/10/1980 | Sale Price: $5.00 | Deed Book-Page: A410 - 0090 | Plat: | Transfer Notes: |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0035785 | 5 | $285.67 | $293.94 | 01/23/2023 | Paid | No | $17,800 | No |
2021 | 0034555 | 5 | $287.93 | $474.62 | 10/24/2022 | Landsale | Yes | $17,800 | No |
2020 | 0035736 | 5 | $289.08 | $380.94 | 06/28/2021 | Paid | Yes | $17,800 | No |
2019 | 0034988 | 5 | $288.44 | $380.21 | 10/19/2020 | Paid | Yes | $17,800 | No |
2018 | 0034449 | 5 | $266.62 | $355.11 | 09/13/2019 | Paid | Yes | $15,500 | No |
2017 | 0033871 | 5 | $266.66 | $355.16 | 09/28/2018 | Paid | Yes | $15,500 | No |
2016 | 0032896 | 5 | $269.19 | $358.07 | 09/06/2017 | Paid | Yes | $15,500 | No |
2015 | 0033234 | 5 | $256.12 | $343.04 | 09/30/2016 | Paid | Yes | $15,500 | No |
2014 | 0032804 | 5 | $239.55 | $323.98 | 10/02/2015 | Paid | Yes | $15,500 | No |
2013 | 0032094 | 5 | $699.13 | $832.50 | 10/15/2014 | Paid | Yes | $47,200 | No |
2012 | 0052616 | 5 | $652.19 | $779.42 | 09/03/2013 | Paid | Yes | $47,200 | No |
Last Sale Date: 11/27/1989 Recording Date: 12/05/1989 Sale Price: $10.00 | Plat Information: CAB R - 156C Deed Book: A835 Deed Page: 0297 | Sales Validity: 7 Validity Other: |
Building Market: 0 Land Market: 19,800 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 17,825 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 17,825 Total Assessment: 1,070 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |