TMS: 122-00-01-053 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C8 Fire District: F12 Tax District: T05 TIS Zone: 1 Jurisdiction: 1P Acres: 1.71 Lots: 0.0 |
Neighborhood: D320 - KITFIELD-WESTEND-MITTON ROAD Appraiser ID: AM Lot: Block: Section: Zoning: Berkeley County - Flex1 Parent TMS: 122-00-01-028 Notes:SEPARATED FROM PARENT IN ACCORDANCE WITH ABOVE REFERENCED PLAT 12-22-89. VACANT RLW 03-07-91 VACANT-REASSESSMENT 05-98 GM VACANT - REASSESSMENT 8/2002 PLAT CAB I-15 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2023 | 0037428 | 5 | $219.45 | $219.45 | Unpaid | No | $14,300 | No | |
2022 | 0030137 | 5 | $231.57 | $264.81 | Unpaid | Yes | $14,300 | No | |
2021 | 0029265 | 5 | $233.38 | $411.89 | 10/24/2022 | Landsale | Yes | $14,300 | No |
2020 | 0030012 | 5 | $234.31 | $234.31 | 12/07/2020 | Paid | No | $14,300 | No |
2019 | 0029277 | 5 | $233.80 | $233.80 | 12/06/2019 | Paid | No | $14,300 | No |
2018 | 0028903 | 5 | $214.13 | $214.13 | 11/06/2018 | Paid | No | $12,400 | No |
2017 | 0028510 | 5 | $214.17 | $214.17 | 11/06/2017 | Paid | No | $12,400 | No |
2016 | 0027651 | 5 | $216.18 | $216.18 | 12/05/2016 | Paid | No | $12,400 | No |
2015 | 0028083 | 5 | $205.78 | $205.78 | 12/08/2015 | Paid | No | $12,400 | No |
2014 | 0027701 | 5 | $192.59 | $192.59 | 12/15/2014 | Paid | No | $12,400 | No |
Last Sale Date: 00000000 Recording Date: 00000000 Sale Price: $.00 | Plat Information: Deed Book: Deed Page: | Sales Validity: Validity Other: |
Building Market: 0 Land Market: 18,900 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 14,297 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 14,297 Total Assessment: 860 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |