TMS: 123-00-04-034 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C8 Fire District: F12 Tax District: T05 TIS Zone: 1 Jurisdiction: 1P Acres: 1.04 Lots: 0.0 |
Neighborhood: D320 - KITFIELD-WESTEND-MITTON ROAD Appraiser ID: AM Lot: A Block: Section: Zoning: Berkeley County - Flex1 Parent TMS: Notes:INCREASED AT REQUEST OF OWNER VACANT - PARCEL 7/92 VACANT-REASSESSMENT 07-98 GM NO CHANGE REASSESSMENT 2004 7/02 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: FENNICK HELEN | Sale Date: 05/16/1977 | Sale Price: $1,000.00 | Deed Book-Page: A331 - 0105 | Plat: W - 191 | Transfer Notes: 1.04 Acres Recorded on Plat W - 191 |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2023 | 0042531 | 5 | $136.59 | $136.59 | Unpaid | No | $8,700 | No | |
2022 | 0035021 | 5 | $143.92 | $157.31 | 03/08/2023 | Paid | No | $8,700 | No |
2021 | 0033826 | 5 | $145.02 | $310.27 | 10/24/2022 | Landsale | Yes | $8,700 | No |
2020 | 0034993 | 5 | $145.59 | $215.93 | 10/07/2021 | Paid | Yes | $8,700 | No |
2019 | 0034267 | 5 | $145.27 | $149.33 | 01/27/2020 | Paid | No | $8,700 | No |
2018 | 0033757 | 5 | $134.17 | $157.80 | 04/30/2019 | Paid | Yes | $7,500 | No |
2017 | 0033190 | 5 | $134.20 | $272.83 | 10/30/2018 | Paid | Yes | $7,500 | No |
2016 | 0032231 | 5 | $135.42 | $274.23 | 10/12/2017 | Paid | Yes | $7,500 | No |
2015 | 0032584 | 5 | $129.09 | $129.09 | 12/07/2015 | Paid | No | $7,500 | No |
2014 | 0032159 | 5 | $121.07 | $142.73 | 05/01/2015 | Paid | Yes | $7,500 | No |
2013 | 0031465 | 5 | $107.45 | $152.07 | 07/28/2014 | Paid | Yes | $6,600 | No |
Last Sale Date: 05/16/1977 Recording Date: 00000000 Sale Price: $1000.00 | Plat Information: W - 191 Deed Book: A331 Deed Page: 0105 | Sales Validity: 0 Validity Other: |
Building Market: 0 Land Market: 11,500 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 8,669 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 8,669 Total Assessment: 520 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |