TMS: 142-11-08-028 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F15 Tax District: T15 TIS Zone: 9 Jurisdiction: 1P Acres: 0.00 Lots: 1.0 |
Neighborhood: S353 - CEDAR GROVE DUPLEXES Appraiser ID: AM Lot: POND Block: Section: Zoning: Moncks Corner - R-3 Parent TMS: 142-07-01-028 Notes:COMB 0.18 (006-LT 6) W/THIS PARC CABM/349H 03/06 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: BEECHWOOD BUILDERS INC | Sale Date: 02/26/2016 | Sale Price: $600.00 | Deed Book-Page: 2129 - 766 | Plat: CAB M - 349H | Transfer Notes: |
Owner: CP & CP LLC (QUITCLAIM | Sale Date: 05/19/2008 | Sale Price: $5.00 | Deed Book-Page: 7377 - 0208 | Plat: CAB M - 349H | Transfer Notes: 1.0 LT Recorded on Plat CAB M - 349H |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2023 | 0033198 | 15 | $18.36 | $18.36 | Unpaid | No | $1,000 | No | |
2022 | 0026128 | 15 | $19.18 | $22.06 | Unpaid | Yes | $1,000 | No | |
2021 | 0025426 | 15 | $18.67 | $166.47 | 10/24/2022 | Landsale | Yes | $1,000 | No |
2020 | 0025953 | 15 | $19.00 | $19.00 | 12/21/2020 | Paid | No | $1,000 | No |
2019 | 0025474 | 15 | $18.90 | $18.90 | 12/31/2019 | Paid | No | $1,000 | No |
2018 | 0025095 | 15 | $23.26 | $23.96 | 01/31/2019 | Paid | No | $1,200 | No |
2017 | 0024723 | 15 | $23.29 | $23.29 | 12/29/2017 | Paid | No | $1,200 | No |
2016 | 0017389 | 15 | $13.52 | $15.55 | 12/11/2017 | Paid | Yes | $600 | No |
2015 | 0017669 | 15 | $12.48 | $134.35 | 12/05/2016 | Landsale | Yes | $600 | No |
2014 | 0017362 | 15 | $11.75 | $11.75 | 03/18/2016 | Paid | Yes | $600 | No |
2013 | 0017097 | 15 | $8.62 | $109.91 | 12/08/2014 | Landsale | Yes | $500 | No |
Last Sale Date: 02/26/2016 Recording Date: 03/15/2016 Sale Price: $600.00 | Plat Information: CAB M - 349H Deed Book: 2129 Deed Page: 766 | Sales Validity: 9A Validity Other: 9E |
Building Market: 0 Land Market: 1,000 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 1,000 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 1,000 Total Assessment: 60 |
Fee Name | Fee Amount |
---|
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |