TMS: 142-14-00-045 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F12 Tax District: T06 TIS Zone: 1 Jurisdiction: 1P Acres: 1.70 Lots: 0.0 |
Neighborhood: D310 - WHITESVILLE-COOPER STORE-PERRY HILL HWY 6&17A Appraiser ID: AM Lot: Block: Section: Zoning: Berkeley County - R2 Parent TMS: Notes:APPROX .3 AC TAKEN BY ROAD ERASE NO APPRAISAL & TRAILER PARCEL 10/92 CHANGE MH #06222 TO REAL ESTATE REASS. 7/98 GM CHANGE CLASS-REASST 9/02 SH |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 ANNIE WILLIAMS ST MONCKS CORNER, SC 29461, Unit/Lot: |
Owner: EVANS ELIZABETH | Sale Date: 03/08/2012 | Sale Price: $0.00 | Deed Book-Page: 2106 - 590 | Plat: | Transfer Notes: |
Owner: EVANS ELIZABETH | Sale Date: 03/08/2012 | Sale Price: $0.00 | Deed Book-Page: 2127 - 910 | Plat: | Transfer Notes: |
Owner: EVANS ELIZABETH G (DECEASED) | Sale Date: 03/08/2012 | Sale Price: $0.00 | Deed Book-Page: 2127 - 469 | Plat: | Transfer Notes: RE-REC DEED OF DIST TO ADD GRANTEE: ANDREW R BLAND, JR |
Owner: WILLIAMS ANNIE ETAL | Sale Date: 06/01/1972 | Sale Price: $5.00 | Deed Book-Page: A240 - 0101 | Plat: | Transfer Notes: |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0019385 | 6 | $1,437.93 | $1,563.12 | Unpaid | No | $81,000 | No | |
2021 | 0018923 | 6 | $1,448.22 | $1,782.55 | 10/24/2022 | Landsale | Yes | $81,000 | No |
2020 | 0019141 | 6 | $1,453.49 | $1,763.61 | 11/23/2021 | Paid | Yes | $81,000 | No |
2019 | 0018739 | 6 | $1,450.57 | $1,690.26 | 10/22/2020 | Paid | Yes | $81,000 | No |
2018 | 0018495 | 6 | $1,353.29 | $1,648.38 | 10/09/2019 | Paid | Yes | $70,400 | No |
2017 | 0018236 | 6 | $1,353.50 | $1,648.63 | 11/01/2018 | Paid | Yes | $70,400 | No |
2016 | 0037010 | 6 | $489.07 | $654.53 | 10/20/2017 | Paid | Yes | $70,400 | Yes |
2015 | 0037317 | 6 | $460.34 | $576.49 | 11/04/2016 | Paid | Yes | $70,400 | Yes |
2014 | 0036859 | 6 | $451.89 | $612.52 | 11/16/2015 | Landsale | Yes | $70,400 | Yes |
2013 | 0036074 | 6 | $376.98 | $511.78 | 12/02/2014 | Paid | Yes | $61,200 | Yes |
Last Sale Date: 03/08/2012 Recording Date: 03/11/2016 Sale Price: $.00 | Plat Information: Deed Book: 2127 Deed Page: 910 | Sales Validity: 9 Validity Other: 9N |
Building Market: 26,700 Land Market: 80,400 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 20,191 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 60,799 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 80,990 Total Assessment: 4,860 |
Fee Name | Fee Amount |
---|---|
Land Fill Fee | 75 |
Stormwater Utility Fee | 36 |
Fire Fee | 75 |
Building Count: 1 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |
Sub Area | Sub Area Description | Sketched Area (SqFt) |
---|---|---|
AFFL | 1st Floor | 576.0 |
APOR | Porch | 72.0 |
Building Total Finished SQFT: 576.0 |