TMS: 150-00-00-044 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C8 Fire District: F17 Tax District: T02 TIS Zone: 3 Jurisdiction: 1P Acres: 0.00 Lots: 1.0 |
Neighborhood: D014 - HONEYHILL SHULERVILLE Appraiser ID: DD Lot: Block: Section: Zoning: Berkeley County - Flex1 Parent TMS: Notes:VACANT RL 06-11-91 VAC 04/98 REASSESSMENT NO CHANGE - REASSESSMENT 2004 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: GASKINS WILLIAM | Sale Date: 12/04/2003 | Sale Price: $5.00 | Deed Book-Page: 3780 - 0269 | Plat: S - 188 | Transfer Notes: 1.0 LT Recorded on Plat S - 188 |
Owner: GASKINS CLEVIE | Sale Date: 09/27/1969 | Sale Price: $5.00 | Deed Book-Page: A203 - 0044 | Plat: S - 188 | Transfer Notes: .50 Acres Recorded on Plat S - 188 |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2023 | 0053764 | 2 | $109.88 | $109.88 | Unpaid | No | $6,800 | No | |
2022 | 0045171 | 2 | $115.65 | $115.65 | 01/12/2023 | Paid | No | $6,800 | No |
2021 | 0043444 | 2 | $116.51 | $277.49 | 10/24/2022 | Landsale | Yes | $6,800 | No |
2020 | 0044964 | 2 | $116.96 | $183.00 | 09/16/2021 | Paid | Yes | $6,800 | No |
2019 | 0044058 | 2 | $116.71 | $132.72 | 01/15/2021 | Paid | Yes | $6,800 | No |
2018 | 0043261 | 2 | $109.33 | $244.23 | 10/21/2019 | Landsale | Yes | $6,000 | No |
2017 | 0042089 | 2 | $109.35 | $129.25 | 04/09/2018 | Paid | Yes | $6,000 | No |
2016 | 0040942 | 2 | $110.33 | $125.38 | 04/25/2017 | Paid | Yes | $6,000 | No |
2015 | 0041201 | 2 | $105.28 | $239.57 | 12/05/2016 | Landsale | Yes | $6,000 | No |
2014 | 0040849 | 2 | $98.86 | $117.19 | 04/23/2015 | Paid | Yes | $6,000 | No |
2013 | 0039972 | 2 | $85.46 | $101.78 | 04/09/2014 | Paid | Yes | $5,200 | No |
Last Sale Date: 12/04/2003 Recording Date: 01/08/2004 Sale Price: $5.00 | Plat Information: S - 188 Deed Book: 3780 Deed Page: 0269 | Sales Validity: 2 Validity Other: |
Building Market: 0 Land Market: 7,500 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 6,844 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 6,844 Total Assessment: 410 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |