TMS: 159-00-02-152 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F30 Tax District: T08 TIS Zone: 1 Jurisdiction: 1P Acres: 0.00 Lots: 1.0 |
Neighborhood: D124 - LONGRIDGE AREA Appraiser ID: RS Lot: B-2 Block: Section: Zoning: Berkeley County - Flex1, Berkeley County - Flex1 Parent TMS: 159-00-02-070 Notes:SPLITS/VAC |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: SIMMONS CARRIE ETAL | Sale Date: 08/21/1990 | Sale Price: $5.00 | Deed Book-Page: 3676 - 0043 | Plat: | Transfer Notes: |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0093740 | 8 | $128.56 | $140.42 | Unpaid | No | $7,600 | No | |
2021 | 0090167 | 8 | $129.52 | $292.45 | 10/21/2022 | Paid | Yes | $7,600 | No |
2020 | 0093450 | 8 | $130.02 | $148.02 | 11/02/2021 | Paid | Yes | $7,600 | No |
2019 | 0091342 | 8 | $129.74 | $267.70 | 11/17/2020 | Landsale | Yes | $7,600 | No |
2018 | 0089275 | 8 | $120.43 | $256.99 | 10/21/2019 | Landsale | Yes | $6,600 | No |
2017 | 0087134 | 8 | $120.45 | $120.45 | 01/12/2018 | Paid | No | $6,600 | No |
2016 | 0084747 | 8 | $121.54 | $138.27 | 12/04/2017 | Paid | Yes | $6,600 | No |
2015 | 0084230 | 8 | $115.92 | $251.81 | 12/05/2016 | Landsale | Yes | $6,600 | No |
2014 | 0082596 | 8 | $108.79 | $173.61 | 10/06/2015 | Paid | Yes | $6,600 | No |
2013 | 0081527 | 8 | $95.25 | $138.04 | 08/27/2014 | Paid | Yes | $5,800 | No |
2012 | 0101298 | 8 | $82.19 | $124.22 | 10/09/2013 | Paid | Yes | $5,800 | No |
Last Sale Date: 08/21/1990 Recording Date: 11/04/2003 Sale Price: $5.00 | Plat Information: Deed Book: 3676 Deed Page: 0043 | Sales Validity: 2 Validity Other: |
Building Market: 0 Land Market: 12,000 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 7,605 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 7,605 Total Assessment: 460 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |