TMS: 162-15-09-036 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C6 Fire District: F12 Tax District: T05 TIS Zone: 1 Jurisdiction: 1P Acres: 0.00 Lots: 1.0 |
Neighborhood: S030 - BERKELEY COUNTRY CLUB Appraiser ID: AM Lot: 3 Block: 47 Section: Zoning: Berkeley County - R1 Parent TMS: Notes:VACANT - PARCEL 8/92 NO ACCESS REASSMT 10-98 WRL NO CHANGE - REASSESSMENT 2004 05/02 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: SNIPES JAMES JR | Sale Date: 06/05/2017 | Sale Price: $800.00 | Deed Book-Page: 2492 - 979 | Plat: BK O - 120 | Transfer Notes: |
Owner: WELLS VALERIE & JAMES | Sale Date: 05/27/2008 | Sale Price: $5.00 | Deed Book-Page: 7373 - 0223 | Plat: | Transfer Notes: 1.0 LT Recorded on Plat O - 120 |
Owner: SNIPES JAMES HOLLAND (DOD) | Sale Date: 09/25/2007 | Sale Price: $0.00 | Deed Book-Page: 6934 - 0071 | Plat: | Transfer Notes: 1.0 LT |
Owner: ITTNER JOHN M DELIQ TA | Sale Date: 02/29/2000 | Sale Price: $700.00 | Deed Book-Page: 1880 - 0219 | Plat: O - 120 | Transfer Notes: 1.0 LT Recorded on Plat O - 120 |
Owner: A M I C | Sale Date: 07/09/1971 | Sale Price: $1,990.00 | Deed Book-Page: A228 - 0071 | Plat: 0 - 120 | Transfer Notes: 2 LTS Recorded on Plat 0 - 120 |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0100916 | 5 | $33.18 | $35.50 | Unpaid | No | $1,500 | No | |
2021 | 0097184 | 5 | $33.37 | $181.88 | 10/24/2022 | Landsale | Yes | $1,500 | No |
2020 | 0100530 | 5 | $33.47 | $86.99 | 10/24/2022 | Landsale | Yes | $1,500 | No |
2019 | 0098367 | 5 | $33.41 | $33.41 | 12/18/2019 | Paid | No | $1,500 | No |
2018 | 0096046 | 5 | $34.83 | $34.83 | 11/09/2018 | Paid | No | $1,500 | No |
2017 | 0089552 | 5 | $34.84 | $34.84 | 12/11/2017 | Paid | No | $1,500 | No |
2016 | 0900702 | 5 | $35.08 | $38.84 | 06/26/2017 | Paid | Yes | $1,500 | No |
2015 | 0086596 | 5 | $33.82 | $33.82 | 06/21/2017 | Paid | Yes | $1,500 | No |
2014 | 0084961 | 5 | $32.21 | $155.54 | 11/16/2015 | Landsale | Yes | $1,500 | No |
2013 | 0083887 | 5 | $31.92 | $65.21 | 11/16/2015 | Landsale | Yes | $1,500 | No |
2012 | 0103621 | 5 | $22.62 | $55.71 | 11/16/2015 | Landsale | Yes | $1,500 | No |
Last Sale Date: 06/05/2017 Recording Date: 06/19/2017 Sale Price: $800.00 | Plat Information: BK O - 120 Deed Book: 2492 Deed Page: 979 | Sales Validity: 9A Validity Other: 9E |
Building Market: 0 Land Market: 1,500 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 1,500 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 1,500 Total Assessment: 90 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |