TMS: 164-00-01-082 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C8 Fire District: F24 Tax District: T05 TIS Zone: 2 Jurisdiction: 1P Acres: 1.03 Lots: 0.0 |
Neighborhood: D236 - CORDESVILLE AREA Appraiser ID: LM Lot: Block: Section: Zoning: Berkeley County - Flex1 Parent TMS: 164-00-01-060 Notes:SEP TMS 164-00-01-082 (1 AC) FROM 164-00-01-060 WAS 6.16 AC (NOW 5.16 AC, RESIDUAL) - PER PLAT CABQ-215E (06/04) MH AFFID RETIREMENT OF TITLE (REC BK 4005/PG 533). ADJUSTED ACREAGE & ADDED 30' EASEMENT PER INST# 2022027064 07/2022 |
Site addresses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
498 JELLY ROLLS RD MONCKS CORNER, SC 29461, Unit/Lot: |
Owner: BIERING PATRICIA RHINEHURT ETAL | Sale Date: 04/13/2021 | Sale Price: $25,000.00 | Deed Book-Page: 3773 - 483 | Plat: CAB Q - 215E | Transfer Notes: ORDER (4350/703) - FINAL ORDER CASE#2021CP0802082 08/2022. PLAT INST# 2022027064 (30' INGRESS/EGRESS & GENERAL UTILITY) 07/2022 |
Owner: BIERING HERBERT O (DECEASED) | Sale Date: 02/11/2017 | Sale Price: $0.00 | Deed Book-Page: 2613 - 405 | Plat: | Transfer Notes: |
Owner: BIERING CARL A | Sale Date: 08/10/1990 | Sale Price: $5.00 | Deed Book-Page: A873 - 0123 | Plat: | Transfer Notes: |
Owner: BROWN GAMEWELL LEWIS S | Sale Date: 04/07/1986 | Sale Price: $1,000.00 | Deed Book-Page: A645 - 0086 | Plat: | Transfer Notes: |
Owner: BROWN GAMEWELL SR | Sale Date: 02/11/1980 | Sale Price: $5.00 | Deed Book-Page: A397 - 0172 | Plat: | Transfer Notes: |
Owner: WARE JANET BROWN | Sale Date: 01/12/1980 | Sale Price: $5.00 | Deed Book-Page: A409 - 0017 | Plat: | Transfer Notes: |
Owner: WATSON JANIE | Sale Date: 11/14/1977 | Sale Price: $600.00 | Deed Book-Page: A342 - 0091 | Plat: | Transfer Notes: |
Owner: RE-RECORDED | Sale Date: 11/14/1977 | Sale Price: $600.00 | Deed Book-Page: A345 - 0174 | Plat: | Transfer Notes: |
Owner: BROWN E W | Sale Date: 10/28/1952 | Sale Price: $300.00 | Deed Book-Page: A92 - 0086 | Plat: | Transfer Notes: |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0103058 | 5 | $1,529.67 | $1,566.38 | Unpaid | No | $79,100 | No | |
2021 | 0204552 | 5 | $1,352.71 | $1,654.72 | 10/24/2022 | Landsale | Yes | $67,100 | No |
Last Sale Date: 04/13/2021 Recording Date: 04/16/2021 Sale Price: $25000.00 | Plat Information: CAB Q - 215E Deed Book: 3773 Deed Page: 483 | Sales Validity: 6A Validity Other: |
Building Market: 44,100 Land Market: 35,000 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 44,100 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 35,000 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 79,100 Total Assessment: 4,750 |
Fee Name | Fee Amount |
---|---|
Stormwater Utility Fee | 36 |
Fire Fee | 195 |
Land Fill Fee | 75 |
Building Count: 1 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |
Sub Area | Sub Area Description | Sketched Area (SqFt) |
---|---|---|
AFFL | 1st Floor | 2432.0 |
Building Total Finished SQFT: 2432.0 |