TMS: 181-07-02-031 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C6 Fire District: F12 Tax District: T05 TIS Zone: 1 Jurisdiction: 1P Acres: 0.00 Lots: 1.0 |
Neighborhood: S030 - BERKELEY COUNTRY CLUB Appraiser ID: AM Lot: 87 Block: G Section: Zoning: Berkeley County - R1 Parent TMS: Notes:VACANT-PARCEL 05/92 NO CHANGE REASMT WRL 8/98 NO CHANGE - REASSESSMENT 2004 06/02 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: ASHMORE RUSSELL C JR & RUTH S AS TRUSTEE | Sale Date: 02/22/2017 | Sale Price: $500.00 | Deed Book-Page: 2421 - 166 | Plat: BK O - 120 | Transfer Notes: |
Owner: DUCKWORTH HELEN S (DOD | Sale Date: 10/27/2004 | Sale Price: $0.00 | Deed Book-Page: 4325 - 0036 | Plat: | Transfer Notes: 1.0 LT |
Owner: DUCKWORTH ENOCH W BY | Sale Date: 03/04/1987 | Sale Price: $0.00 | Deed Book-Page: T87 - 0081 | Plat: | Transfer Notes: |
Owner: A M I C | Sale Date: 08/22/1974 | Sale Price: $1,200.00 | Deed Book-Page: A277 - 0022 | Plat: | Transfer Notes: |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2023 | 0110968 | 5 | $31.91 | $31.91 | Unpaid | No | $1,500 | No | |
2022 | 0100746 | 5 | $33.18 | $46.66 | 04/17/2023 | Paid | Yes | $1,500 | No |
2021 | 0097009 | 5 | $33.37 | $181.88 | 10/24/2022 | Landsale | Yes | $1,500 | No |
2020 | 0100355 | 5 | $33.47 | $33.47 | 10/05/2020 | Paid | No | $1,500 | No |
2019 | 0098199 | 5 | $33.41 | $35.75 | 02/10/2020 | Paid | No | $1,500 | No |
2018 | 0095888 | 5 | $34.83 | $34.83 | 10/30/2018 | Paid | No | $1,500 | No |
2017 | 0015365 | 5 | $23.75 | $30.81 | 04/06/2018 | Paid | Yes | $900 | No |
2016 | 0900121 | 5 | $23.88 | $145.96 | 10/23/2017 | Landsale | Yes | $900 | No |
2015 | 0015200 | 5 | $23.18 | $23.18 | 03/29/2017 | Paid | Yes | $900 | No |
2014 | 0014991 | 5 | $22.28 | $144.12 | 11/16/2015 | Landsale | Yes | $900 | No |
2013 | 0014824 | 5 | $22.20 | $54.03 | 11/16/2015 | Landsale | Yes | $800 | No |
Last Sale Date: 02/22/2017 Recording Date: 03/24/2017 Sale Price: $500.00 | Plat Information: BK O - 120 Deed Book: 2421 Deed Page: 166 | Sales Validity: 9A Validity Other: 9E |
Building Market: 0 Land Market: 1,500 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 1,500 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 1,500 Total Assessment: 90 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |