TMS: 185-00-01-014 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C6 Fire District: F09 Tax District: T05 TIS Zone: 2 Jurisdiction: 1P Acres: 1.00 Lots: 0.0 |
Neighborhood: D236 - CORDESVILLE AREA Appraiser ID: PM Lot: Block: Section: Zoning: Berkeley County - Flex1 Parent TMS: Notes:CHANGED CLASS & DEP PARCEL TO PARCEL 2-92 TRACT A = 0.50 AC TRACT B = 0.50 AC TOTAL = 1.00 AC REASSESSMENT 5-98 WRL NO CHANGES REASSEMENT 2004 9/02 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1366 COPPERHEAD RD CORDESVILLE, SC 29434, Unit/Lot: |
Owner: WELLS DONALD WAYNE & DORIS M (DECEASED) | Sale Date: 12/12/2022 | Sale Price: $5.00 | Deed Book-Page: 4438 - 24 | Plat: CAB D - 319 | Transfer Notes: |
Owner: WELLS VIRGINIA | Sale Date: 09/25/1981 | Sale Price: $250.00 | Deed Book-Page: A447 - 0005 | Plat: CAB D - 319 | Transfer Notes: .50 Acres Recorded on Plat CAB D - 319 |
Owner: GASKINS JOE | Sale Date: 09/25/1981 | Sale Price: $5.00 | Deed Book-Page: A447 - 0001 | Plat: CAB D - 319 | Transfer Notes: .50 Acres Recorded on Plat CAB D - 319 |
Owner: SHELL HOMES INC | Sale Date: 01/19/1972 | Sale Price: $2,400.00 | Deed Book-Page: A234 - 0166 | Plat: | Transfer Notes: |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2023 | 0117007 | 5 | $634.02 | $634.02 | Unpaid | No | $30,400 | No | |
2022 | 0106609 | 5 | $636.77 | $704.39 | 03/24/2023 | Paid | Yes | $29,200 | No |
2021 | 0102557 | 5 | $640.48 | $853.65 | 10/24/2022 | Landsale | Yes | $29,200 | No |
2020 | 0106122 | 5 | $642.38 | $785.84 | 09/30/2021 | Paid | Yes | $29,200 | No |
2019 | 0103754 | 5 | $641.33 | $641.33 | 01/13/2020 | Paid | No | $29,200 | No |
2018 | 0101339 | 5 | $668.86 | $668.86 | 01/07/2019 | Paid | No | $29,200 | No |
2017 | 0098977 | 5 | $668.95 | $668.95 | 01/12/2018 | Paid | No | $29,200 | No |
2016 | 0203073 | 5 | $312.28 | $336.22 | 04/18/2017 | Paid | Yes | $29,200 | Yes |
2015 | 0095881 | 5 | $315.02 | $315.02 | 01/13/2016 | Paid | No | $32,900 | Yes |
2014 | 0094174 | 5 | $308.41 | $308.41 | 12/29/2014 | Paid | No | $32,900 | Yes |
Last Sale Date: 12/12/2022 Recording Date: 12/13/2022 Sale Price: $5.00 | Plat Information: CAB D - 319 Deed Book: 4438 Deed Page: 24 | Sales Validity: 9 Validity Other: 9D |
Building Market: 12,400 Land Market: 18,000 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 12,400 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 18,000 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 30,400 Total Assessment: 1,820 |
Fee Name | Fee Amount |
---|---|
Stormwater Utility Fee | 36 |
Fire Fee | 80 |
Land Fill Fee | 75 |
Building Count: 1 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |
Sub Area | Sub Area Description | Sketched Area (SqFt) |
---|---|---|
AFFL | 1st Floor | 916.0 |
APOR | Porch | 72.0 |
Building Total Finished SQFT: 916.0 |