TMS: 195-00-01-002 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C6 Fire District: F16 Tax District: T08 TIS Zone: 1 Jurisdiction: 1P Acres: 6.41 Lots: 0.0 |
Neighborhood: D424 - CHAPARRAL Appraiser ID: PC Lot: 2 Block: Section: Zoning: Berkeley County - R2 Parent TMS: 195-00-00-033 Notes:ADDED SHED PARCEL TO PARCEL 4-92 ROAD NOT PAVED BEING CHANGE TO DIRT ROAD 7-22-92 APPRAISED AS A RES AT REQ OF OWNER 3/94 WRL ADD TO RES - PERMIT 10/94 REASSMT 7-98 WRL CHANGED DECK TO PORCH FOR 2004 REASS BO 4/03 CHG DIST,AREA, SUB FROM 410 TO 150 FOR 2004 REASS BO 9/03 CHANGED SHED TO GAR & ADDED SHED - PERMITS 2007 SM |
Site addresses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
325 WINDING RD MONCKS CORNER, SC 29461, Unit/Lot: | 327 WINDING RD MONCKS CORNER, SC 29461, Unit/Lot: | 329 WINDING RD MONCKS CORNER, SC 29461, Unit/Lot: |
Owner: HOWARD JACK G & ANGELA S | Sale Date: 03/16/1999 | Sale Price: $1.00 | Deed Book-Page: 1589 - 0264 | Plat: CAB L - 377 | Transfer Notes: 6.41 Acres Recorded on Plat CAB L - 377 |
Owner: ACRE MAKER A/P | Sale Date: 03/22/1990 | Sale Price: $32,100.00 | Deed Book-Page: A851 - 0195 | Plat: CAB H - 046 | Transfer Notes: 6.41 Acres Recorded on Plat CAB H - 046 |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0055195 | 8 | $2,899.43 | $2,979.18 | Unpaid | No | $172,000 | No | |
2021 | 0053087 | 8 | $2,921.27 | $3,468.31 | 10/24/2022 | Landsale | Yes | $172,000 | No |
2020 | 0054972 | 8 | $2,932.45 | $3,336.17 | 11/18/2021 | Paid | Yes | $172,000 | No |
2019 | 0053992 | 8 | $2,926.26 | $3,449.05 | 11/17/2020 | Landsale | Yes | $172,000 | No |
2018 | 0901797 | 8 | $2,688.70 | $3,184.11 | 11/17/2020 | Landsale | Yes | $149,700 | No |
2018 | 0901796 | 8 | $2,397.53 | $2,850.01 | 11/17/2020 | Landsale | Yes | $149,700 | No |
2018 | 0901795 | 8 | $2,664.30 | $3,156.05 | 11/17/2020 | Landsale | Yes | $149,700 | No |
2018 | 0901794 | 8 | $2,562.52 | $2,919.00 | 11/17/2020 | Landsale | Yes | $149,700 | No |
2018 | 0053007 | 8 | $2,723.86 | $3,095.54 | 11/17/2020 | Landsale | Yes | $149,700 | No |
2017 | 0051634 | 8 | $2,664.30 | $3,036.05 | Unpaid | No | $149,700 | No | |
2016 | 0050355 | 8 | $2,688.70 | $3,064.11 | Unpaid | No | $149,700 | No | |
2015 | 0050469 | 8 | $2,562.52 | $2,919.00 | Unpaid | No | $149,700 | No | |
2014 | 0049589 | 8 | $2,397.53 | $2,730.01 | Unpaid | No | $149,700 | No | |
2013 | 0048769 | 8 | $787.34 | $983.69 | 12/08/2014 | Landsale | Yes | $130,100 | Yes |
2012 | 0069168 | 8 | $732.55 | $850.68 | 05/31/2013 | Paid | Yes | $130,100 | Yes |
Last Sale Date: 03/16/1999 Recording Date: 03/26/1999 Sale Price: $1.00 | Plat Information: CAB L - 377 Deed Book: 1589 Deed Page: 0264 | Sales Validity: 7 Validity Other: |
Building Market: 63,000 Land Market: 181,600 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 44,316 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 127,741 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 172,057 Total Assessment: 10,320 |
Fee Name | Fee Amount |
---|---|
Fire Fee | 130 |
Stormwater Utility Fee | 36 |
Land Fill Fee | 75 |
Building Count: 1 Residence Count: 0 | Yard Item Count: 2 Mobile Homes on Property: 0 |
Sub Area | Sub Area Description | Sketched Area (SqFt) |
---|---|---|
DGRW | Garage Wood | 750.0 |
AFFL | 1st Floor | 1584.0 |
APOR | Porch | 96.0 |
DSHD | Shed | 832.0 |
Building Total Finished SQFT: 1584.0 |
Yard Item Name | CardNumber | Units |
---|---|---|
Garage Wood | 1 | 750.00000 |
Shed | 1 | 832.00000 |