TMS: 207-03-01-129 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C7 Fire District: F20 Tax District: T08 TIS Zone: 1 Jurisdiction: 1P Acres: 7.82 Lots: 0.0 |
Neighborhood: S338 - FELDER CREEK Appraiser ID: RS Lot: POND Block: Section: PH I Zoning: Berkeley County - R1 Parent TMS: 207-00-01-092 Notes:SPLITS/VAC BO 6/05 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: MALPHRUS DONNIE | Sale Date: 10/28/2008 | Sale Price: $10.00 | Deed Book-Page: 7642 - 0020 | Plat: CAB Q - 385E | Transfer Notes: 7.82 Acres Recorded on Plat CAB Q - 385E |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2023 | 0049270 | 8 | $85.46 | $85.46 | Unpaid | No | $5,200 | No | |
2022 | 0041176 | 8 | $89.83 | $166.80 | 09/28/2023 | Paid | Yes | $5,200 | No |
2021 | 0039880 | 8 | $90.49 | $247.56 | 10/24/2022 | Landsale | Yes | $5,200 | No |
2020 | 0041404 | 8 | $90.83 | $90.83 | 10/21/2020 | Paid | No | $5,200 | No |
2019 | 0040577 | 8 | $90.64 | $107.74 | 05/12/2020 | Paid | Yes | $5,200 | No |
2018 | 0039886 | 8 | $84.50 | $84.50 | 10/31/2018 | Paid | No | $4,500 | No |
2017 | 0038786 | 8 | $84.52 | $84.52 | 10/12/2017 | Paid | No | $4,500 | No |
2016 | 0037738 | 8 | $85.25 | $85.25 | 10/18/2016 | Paid | No | $4,500 | No |
2015 | 0038021 | 8 | $81.46 | $81.46 | 10/27/2015 | Paid | No | $4,500 | No |
2014 | 0037577 | 8 | $76.65 | $136.65 | 07/08/2015 | Paid | Yes | $4,500 | No |
Last Sale Date: 10/28/2008 Recording Date: 11/10/2008 Sale Price: $10.00 | Plat Information: CAB Q - 385E Deed Book: 7642 Deed Page: 0020 | Sales Validity: 3A Validity Other: |
Building Market: 0 Land Market: 7,800 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 5,158 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 5,158 Total Assessment: 310 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |