TMS: 213-00-01-027 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C8 Fire District: F24 Tax District: T05 TIS Zone: 2 Jurisdiction: 1P Acres: 0.00 Lots: 1.0 |
Neighborhood: S528 - RICE HOPE Appraiser ID: LM Lot: 15 Block: B Section: Zoning: Berkeley County - Flex1 Parent TMS: Notes:CHANGED FOOTAGE PARCEL TO PARCEL 2-92 REASSESSMENT 6-98 WRL ANN DOROTHY CURTIS HAS A 75% INTEREST MICHAEL HAS A 12.5% INT AND ELIZABETH HAS A 12.5% INT 10/01 NO CHANGE REASSESSMENT 2004 12/02 MICHAEL A CURTIS HAS 87.5% INT AND ELIZABETH CURTIS HAS 12.5% 03/12 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1077 COMINGTEE RD MONCKS CORNER, SC 29461, Unit/Lot: |
Owner: CURTIS ANN DOROTHY (DOD) , | Sale Date: 03/23/2012 | Sale Price: $0.00 | Deed Book-Page: 9349 - 296 | Plat: | Transfer Notes: DEED IS FOR 75% INT |
Owner: CURTIS EDWARD J DEED OF DIST | Sale Date: 10/23/2001 | Sale Price: $0.00 | Deed Book-Page: 2457 - 0121 | Plat: | Transfer Notes: 1.0 LT |
Owner: PARAMOUNT BUILDERS | Sale Date: 03/29/1972 | Sale Price: $20,000.00 | Deed Book-Page: A238 - 0085 | Plat: | Transfer Notes: |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0033490 | 5 | $1,344.20 | $1,457.02 | Unpaid | No | $73,100 | No | |
2021 | 0032652 | 5 | $1,353.48 | $1,669.10 | 10/24/2022 | Landsale | Yes | $73,100 | No |
2020 | 0033541 | 5 | $1,358.23 | $1,579.56 | 06/02/2021 | Paid | Yes | $73,100 | No |
2019 | 0032721 | 5 | $1,355.60 | $1,646.54 | 11/13/2020 | Paid | Yes | $73,100 | No |
2018 | 0032277 | 5 | $1,280.12 | $1,558.24 | 10/21/2019 | Landsale | Yes | $63,600 | No |
2017 | 0031866 | 5 | $1,240.31 | $1,345.74 | 03/07/2018 | Paid | No | $63,600 | No |
2016 | 0030895 | 5 | $1,250.69 | $1,410.39 | 03/17/2017 | Paid | Yes | $63,600 | No |
2015 | 0031340 | 5 | $1,197.02 | $1,298.12 | 02/15/2016 | Paid | No | $63,600 | No |
2014 | 0030796 | 5 | $1,123.97 | $1,218.27 | 03/06/2015 | Paid | No | $63,600 | No |
2013 | 0030199 | 5 | $1,455.09 | $1,586.10 | 03/04/2014 | Paid | No | $89,700 | No |
Last Sale Date: 03/23/2012 Recording Date: 03/06/2012 Sale Price: $.00 | Plat Information: Deed Book: 9349 Deed Page: 296 | Sales Validity: 9A Validity Other: 9N |
Building Market: 52,500 Land Market: 22,500 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 51,198 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 21,942 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 73,140 Total Assessment: 4,380 |
Fee Name | Fee Amount |
---|---|
Land Fill Fee | 75 |
Fire Fee | 105 |
Stormwater Utility Fee | 36 |
Building Count: 1 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |
Sub Area | Sub Area Description | Sketched Area (SqFt) |
---|---|---|
APOR | Porch | 64.0 |
AFFL | 1st Floor | 1352.0 |
Building Total Finished SQFT: 1352.0 |