TMS: 222-16-00-012 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C4 Fire District: F20 Tax District: T08 TIS Zone: 1 Jurisdiction: 1P Acres: 2.17 Lots: 0.0 |
Neighborhood: D641 - RURAL GOOSE CREEK/SUMMERVILLE/CARNES CROSSING Appraiser ID: LF Lot: Block: Section: Zoning: Berkeley County - R2, Berkeley County - R2 Parent TMS: Notes:SOLD .69 AC TO DAVID & SARAH WINNINGHAM SOLD 2.00 AC TO P M ROGERS MOBILE HOME 02881 CHANGED TO NV DUE TO HUGO 3/90 ADD ONLY 15% MH 02881 DUE TO HUGO 6/90 ADDED A DET RES GAR 1991 GM 01/10/92 ADD STORAGE-PARCEL 06/92 CHANGED HS PARCEL TO PARCEL 6-92 RESMT 6/98 WB SOLD 1.10 AC TO DAVID BURBAGE 8/01 SEPARATED 1.55 AC (2221600022) DUE TO SALE 8/01 ADD SHEDS REASSESSMENT 2004 SEP 0.49 PER PLAT CAB Q PG 394-F 06/05 MOVE MH#14649 HERE TO PARCEL(25) SPLIT 6/05 COMB 022/W THIS PARC PER CAB N PG 321-I 02/08 SEP 0.582 (TR A), 0.623 (TR B) & ADJ ACREAGE PER PLAT CAB N PG 321-I 02/08 |
Site addresses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 BURBAGE LN SUMMERVILLE, SC 29486, Unit/Lot: | 148 BURBAGE LN SUMMERVILLE, SC 29486, Unit/Lot: |
Owner: BURBAGE CORNELIUS | Sale Date: 08/01/1996 | Sale Price: $0.00 | Deed Book-Page: 0904 - 0061 | Plat: | Transfer Notes: 5.81 |
Owner: LONNIE BURBAGE | Sale Date: 06/17/1963 | Sale Price: $5.00 | Deed Book-Page: A130 - 0303 | Plat: | Transfer Notes: |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0025381 | 8 | $1,839.27 | $2,023.20 | Unpaid | No | $119,000 | No | |
2021 | 0024690 | 8 | $1,854.38 | $2,277.54 | 10/24/2022 | Landsale | Yes | $119,000 | No |
2020 | 0025163 | 8 | $1,862.11 | $2,191.43 | 11/02/2021 | Paid | Yes | $119,000 | No |
2019 | 0024678 | 8 | $1,857.83 | $2,186.50 | 08/13/2020 | Paid | Yes | $119,000 | No |
2018 | 0024345 | 8 | $480.30 | $480.30 | 01/15/2019 | Paid | No | $120,300 | Yes |
2017 | 0023983 | 8 | $462.52 | $462.52 | 01/12/2018 | Paid | No | $120,300 | Yes |
2016 | 0023415 | 8 | $471.16 | $471.16 | 01/12/2017 | Paid | No | $120,300 | Yes |
2015 | 0023680 | 8 | $442.43 | $442.43 | 01/07/2016 | Paid | No | $120,300 | Yes |
2014 | 0023212 | 8 | $433.98 | $461.08 | 03/05/2015 | Paid | No | $120,300 | Yes |
2013 | 0022906 | 8 | $411.00 | $411.00 | 01/14/2014 | Paid | No | $120,300 | Yes |
Last Sale Date: 08/01/1996 Recording Date: 08/02/1996 Sale Price: $.00 | Plat Information: Deed Book: 0904 Deed Page: 0061 | Sales Validity: Validity Other: |
Building Market: 10,500 Land Market: 108,500 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 10,500 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 108,500 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 119,000 Total Assessment: 7,140 |
Fee Name | Fee Amount |
---|
Building Count: 0 Residence Count: 0 | Yard Item Count: 4 Mobile Homes on Property: 1 |
Yard Item Name | CardNumber | Units |
---|---|---|
Shed | 1 | 240.00000 |
Garage Wood | 1 | 720.00000 |
Storage | 1 | 336.00000 |
Shed | 1 | 240.00000 |
Decal # | Owner Name | Street Address | Storage? | Year Built | Dimensions |
---|---|---|---|---|---|
03293C | BURBAGE SARAH L | 111 BURBAGE LANE | N | 1969 | 60x12 |