TMS: 233-09-02-064 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C4 Fire District: F19 Tax District: T08 TIS Zone: 1 Jurisdiction: 1P Acres: 0.00 Lots: 1.0 |
Neighborhood: S454 - ROYAL ROAD AREA & PINEVISTA Appraiser ID: LF Lot: 20-A Block: B Section: Zoning: Berkeley County - R2 Parent TMS: 233-09-02-036 Notes: |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 SALLY AV LADSON, SC 29456, Unit/Lot: |
Owner: MEESE M BONNELL WILLIAMS AS TR | Sale Date: 10/06/2005 | Sale Price: $35,000.00 | Deed Book-Page: 5077 - 0318 | Plat: CAB M - 130H | Transfer Notes: 1.0 LT Recorded on Plat CAB M - 130H |
Owner: MEESE CLAUDE W | Sale Date: 05/31/2001 | Sale Price: $0.00 | Deed Book-Page: 2287 - 0041 | Plat: | Transfer Notes: |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0056217 | 8 | $267.57 | $293.33 | Unpaid | No | $16,700 | No | |
2021 | 0054032 | 8 | $269.69 | $453.64 | 10/24/2022 | Landsale | Yes | $16,700 | No |
2020 | 0055983 | 8 | $270.77 | $314.89 | 10/24/2022 | Landsale | Yes | $16,700 | No |
2019 | 0055023 | 8 | $270.17 | $309.20 | 05/17/2021 | Paid | Yes | $16,700 | No |
2018 | 0053992 | 8 | $240.06 | $396.07 | 10/21/2019 | Landsale | Yes | $14,500 | No |
2017 | 0052626 | 8 | $240.11 | $396.13 | 11/02/2018 | Paid | Yes | $14,500 | No |
2016 | 0051306 | 8 | $242.47 | $398.84 | 10/23/2017 | Landsale | Yes | $14,500 | No |
2015 | 0051412 | 8 | $230.25 | $314.79 | 11/10/2016 | Paid | Yes | $14,500 | No |
2014 | 0050475 | 8 | $214.75 | $296.96 | 10/22/2015 | Paid | Yes | $14,500 | No |
2013 | 0049648 | 8 | $185.04 | $312.80 | 12/05/2014 | Paid | Yes | $12,700 | No |
2012 | 0070022 | 8 | $174.05 | $300.16 | 10/31/2013 | Paid | Yes | $12,700 | No |
Last Sale Date: 10/06/2005 Recording Date: 10/12/2005 Sale Price: $35000.00 | Plat Information: CAB M - 130H Deed Book: 5077 Deed Page: 0318 | Sales Validity: 0 Validity Other: |
Building Market: 0 Land Market: 30,000 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 16,730 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 16,730 Total Assessment: 1,000 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |