TMS: 242-00-01-069 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C4 Fire District: F19 Tax District: T08 TIS Zone: 1 Jurisdiction: 1P Acres: 0.00 Lots: 1.0 |
Neighborhood: D650 - COLLEGE PARK ROAD HWY 78 TO 17A Appraiser ID: LF Lot: A Block: Section: Zoning: Berkeley County - R2 Parent TMS: 242-00-01-026 Notes:PARCEL TO PARCEL 3/92 REASSESSMENT_-_NO_CHANGE_6/98_ 7/01 SUBDIVIDED THIS PARCEL PER PLAT CAB P PG 52E NO CHG FOR REASST 4/02 HIW |
Site addresses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 CRAVEN RD LADSON, SC 29456, Unit/Lot: |
Owner: #80 BASE HIT HOUSE LLC | Sale Date: 11/02/2018 | Sale Price: $75,000.00 | Deed Book-Page: 2900 - 737 | Plat: CAB P - 52E | Transfer Notes: |
Owner: MOSES TIMOTHY JR | Sale Date: 05/23/2018 | Sale Price: $54,000.00 | Deed Book-Page: 2758 - 581 | Plat: CAB P - 52E | Transfer Notes: |
Owner: MOSES TIMOTHY EST OF | Sale Date: 08/24/1990 | Sale Price: $0.00 | Deed Book-Page: A875 - 0307 | Plat: CAB G - 07 | Transfer Notes: 0 1.93 |
Owner: JOHN MOSES ETAL | Sale Date: 12/29/1986 | Sale Price: $5.00 | Deed Book-Page: A682 - 0215 | Plat: CAB G - 070 | Transfer Notes: 1.93 Acres Recorded on Plat CAB G - 070 |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2023 | 0050638 | 8 | $1,286.70 | $1,286.70 | Unpaid | No | $75,000 | No | |
2022 | 0042345 | 8 | $1,345.20 | $1,519.08 | 09/21/2023 | Paid | Yes | $75,000 | No |
2021 | 0040793 | 8 | $1,354.72 | $1,675.03 | 10/24/2022 | Landsale | Yes | $75,000 | No |
2020 | 0042301 | 8 | $1,359.60 | $1,585.64 | 05/28/2021 | Paid | Yes | $75,000 | No |
2019 | 0041454 | 8 | $1,356.90 | $1,582.54 | 07/17/2020 | Paid | Yes | $75,000 | No |
2018 | 0071989 | 8 | $983.41 | $983.41 | 11/30/2018 | Paid | No | $48,200 | No |
2017 | 0070440 | 8 | $983.56 | $1,108.19 | 04/04/2018 | Paid | Yes | $48,200 | No |
2016 | 0068606 | 8 | $991.41 | $1,162.22 | 05/30/2017 | Paid | Yes | $48,200 | No |
2015 | 0068508 | 8 | $950.81 | $1,115.53 | 06/23/2016 | Paid | Yes | $48,200 | No |
2014 | 0067118 | 8 | $894.32 | $1,051.32 | 06/23/2015 | Paid | Yes | $48,200 | No |
Last Sale Date: 11/02/2018 Recording Date: 11/30/2018 Sale Price: $75000.00 | Plat Information: CAB P - 52E Deed Book: 2900 Deed Page: 737 | Sales Validity: 0A Validity Other: |
Building Market: 30,000 Land Market: 45,000 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 30,000 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 45,000 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 75,000 Total Assessment: 4,500 |
Fee Name | Fee Amount |
---|---|
Land Fill Fee | 75 |
Stormwater Utility Fee | 36 |
Fire Fee | 80 |
Building Count: 1 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |
Sub Area | Sub Area Description | Sketched Area (SqFt) |
---|---|---|
AFFL | 1st Floor | 1073.0 |
Building Total Finished SQFT: 1073.0 |