TMS: 242-07-00-035 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C4 Fire District: F19 Tax District: T08 TIS Zone: 1 Jurisdiction: 1P Acres: 1.00 Lots: 0.0 |
Neighborhood: D630 - HWY 78 - SOUTH POINT TO COLLEGE PARK ROAD Appraiser ID: LF Lot: Block: Section: Zoning: Berkeley County - R2 Parent TMS: Notes:COMBINED WITH TRACT A 10-85 MH #15185 6/92 TRACT A = 0.50 AC TRACT B = 0.50 AC TOTAL = 1.00 AC CHANGED FROM 1.0 AC LOT TO 1.0 AC AS PER ABOVE REFERENCED PLAT 7/6/93 OK SPLIT 7-93 REASSESSMENT_-_NO_CHANGE_6/98_ NO CHANGE REASSESSMENT 2004 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: JOHNSON ISAAC | Sale Date: 07/02/1984 | Sale Price: $1,500.00 | Deed Book-Page: A563 - 0211 | Plat: OUR - FIL | Transfer Notes: 1.0 LT Recorded on Plat OUR - FIL |
Owner: SEPTIMA JONES | Sale Date: 07/02/1984 | Sale Price: $1,500.00 | Deed Book-Page: A564 - 0017 | Plat: | Transfer Notes: |
Owner: RACHAEL WARING | Sale Date: 02/17/1984 | Sale Price: $5.00 | Deed Book-Page: A558 - 0305 | Plat: | Transfer Notes: |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0095935 | 8 | $386.13 | $397.41 | Unpaid | No | $24,300 | No | |
2021 | 0092328 | 8 | $389.21 | $591.09 | 10/24/2022 | Landsale | Yes | $24,300 | No |
2020 | 0095623 | 8 | $390.79 | $497.91 | 11/03/2021 | Paid | Yes | $24,300 | No |
2019 | 0093484 | 8 | $389.92 | $446.91 | 10/22/2020 | Paid | Yes | $24,300 | No |
2018 | 0091364 | 8 | $360.41 | $532.97 | 10/21/2019 | Landsale | Yes | $21,200 | No |
2017 | 0089189 | 8 | $360.47 | $533.04 | 11/05/2018 | Landsale | Yes | $21,200 | No |
2016 | 0086779 | 8 | $363.92 | $417.01 | 12/01/2017 | Paid | Yes | $21,200 | No |
2015 | 0086241 | 8 | $346.08 | $516.49 | 12/05/2016 | Landsale | Yes | $21,200 | No |
2014 | 0084585 | 8 | $323.45 | $370.47 | 12/02/2015 | Paid | Yes | $21,200 | No |
2013 | 0083515 | 8 | $277.82 | $417.99 | 12/08/2014 | Landsale | Yes | $18,400 | No |
2012 | 0103256 | 8 | $253.91 | $391.70 | 11/04/2013 | Landsale | Yes | $18,400 | No |
Last Sale Date: 07/02/1984 Recording Date: 07/05/1984 Sale Price: $1500.00 | Plat Information: Deed Book: A564 Deed Page: 0017 | Sales Validity: 0 Validity Other: |
Building Market: 0 Land Market: 30,000 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 24,334 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 24,334 Total Assessment: 1,460 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |