TMS: 259-00-00-001 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C1 Fire District: F38 Tax District: T09 TIS Zone: 9 Jurisdiction: 1P Acres: 7.00 Lots: 0.0 |
Neighborhood: D822 - EAGLE LANDING ACREAGE Appraiser ID: NM Lot: Block: Section: Zoning: Hanahan - PD Parent TMS: Notes:REDUCED TO 5000 PER AC DUE TO ACCESSIBILITY SEE BOOK A-157 PG 29 FOR CORRECT DESCRIPTION OF PROPERTY VACANT BH 06/18/91/ VACANT - PARCEL 8/92 NO CHANGE REASSESSMENT PJL 10-98 CHANGED LAND VALUE DUE TO REASSESSMENT 2004 VB DORIS MELLARD GAVE HER 1/4 INT TO WESLEY MELLARD |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0111221 | 9 | $985.51 | $1,084.06 | Unpaid | No | $52,200 | No | |
2021 | 0107075 | 9 | $955.57 | $1,243.91 | 10/24/2022 | Landsale | Yes | $52,200 | No |
2020 | 0110762 | 9 | $928.19 | $928.19 | 01/15/2021 | Paid | No | $52,200 | No |
2019 | 0108312 | 9 | $939.15 | $939.15 | 01/13/2020 | Paid | No | $52,200 | No |
2018 | 0105785 | 9 | $884.84 | $884.84 | 12/21/2018 | Paid | No | $46,300 | No |
2017 | 0103356 | 9 | $878.91 | $878.91 | 01/09/2018 | Paid | No | $46,300 | No |
2016 | 0203694 | 9 | $885.63 | $885.63 | 02/17/2017 | Paid | No | $46,300 | No |
2015 | 0100150 | 9 | $831.01 | $1,075.66 | 12/05/2016 | Landsale | Yes | $46,300 | No |
2014 | 0098671 | 9 | $786.95 | $786.95 | 12/31/2014 | Paid | No | $46,300 | No |
2013 | 0097222 | 9 | $676.26 | $676.26 | 12/31/2013 | Paid | No | $40,300 | No |
Last Sale Date: 00000000 Recording Date: 00000000 Sale Price: $.00 | Plat Information: Deed Book: Deed Page: | Sales Validity: Validity Other: |
Building Market: 0 Land Market: 52,200 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 52,200 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 52,200 Total Assessment: 3,130 |
Fee Name | Fee Amount |
---|
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |