TMS: 259-12-02-028 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C2 Fire District: F38 Tax District: T09 TIS Zone: 9 Jurisdiction: 1P Acres: 1.28 Lots: 0.0 |
Neighborhood: S530 - MOSSEY CREEK SUBDIVISION Appraiser ID: HB Lot: COMM Block: Section: PH 9 Zoning: Hanahan - RS Parent TMS: 259-00-00-102 Notes: |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: MOSSEY CREEK LLC , | Sale Date: 07/27/2011 | Sale Price: $1.00 | Deed Book-Page: 9137 - 090 | Plat: | Transfer Notes: |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2023 | 0084924 | 9 | $5.85 | $5.85 | Unpaid | No | $400 | No | |
2022 | 0075295 | 9 | $6.16 | $6.16 | 10/31/2022 | Paid | No | $400 | No |
2021 | 0072420 | 9 | $5.97 | $151.87 | 10/21/2022 | Paid | Yes | $400 | No |
2020 | 0075054 | 9 | $5.80 | $5.80 | 01/15/2021 | Paid | No | $400 | No |
2019 | 0073470 | 9 | $5.89 | $6.48 | 02/04/2020 | Paid | No | $400 | No |
2018 | 0072100 | 9 | $6.42 | $57.38 | 07/25/2019 | Paid | Yes | $300 | No |
2017 | 0070547 | 9 | $6.39 | $12.35 | 05/01/2018 | Paid | Yes | $300 | No |
2016 | 0068698 | 9 | $6.44 | $6.44 | 12/28/2016 | Paid | No | $300 | No |
2015 | 0068596 | 9 | $6.05 | $6.05 | 10/26/2015 | Paid | No | $300 | No |
2014 | 0067207 | 9 | $5.73 | $5.73 | 10/20/2014 | Paid | No | $300 | No |
Last Sale Date: 07/27/2011 Recording Date: 10/13/2011 Sale Price: $1.00 | Plat Information: Deed Book: 9137 Deed Page: 090 | Sales Validity: 3A Validity Other: 9D |
Building Market: 0 Land Market: 600 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 397 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 397 Total Assessment: 20 |
Fee Name | Fee Amount |
---|
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |