TMS: 259-12-02-042 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C2 Fire District: F38 Tax District: T09 TIS Zone: 9 Jurisdiction: 1P Acres: 11.19 Lots: 0.0 |
Neighborhood: S530 - MOSSEY CREEK SUBDIVISION Appraiser ID: HB Lot: COMM Block: 2 Section: PH 9 Zoning: Hanahan - RS Parent TMS: 259-00-00-102 Notes: |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: MOSSEY CREEK LLC , | Sale Date: 07/27/2011 | Sale Price: $1.00 | Deed Book-Page: 9137 - 090 | Plat: | Transfer Notes: |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2023 | 0084930 | 9 | $65.79 | $65.79 | Unpaid | No | $3,700 | No | |
2022 | 0075301 | 9 | $69.21 | $69.21 | 10/31/2022 | Paid | No | $3,700 | No |
2021 | 0072426 | 9 | $67.11 | $222.18 | 10/21/2022 | Paid | Yes | $3,700 | No |
2020 | 0075060 | 9 | $65.18 | $65.18 | 01/15/2021 | Paid | No | $3,700 | No |
2019 | 0073476 | 9 | $65.95 | $72.55 | 02/04/2020 | Paid | No | $3,700 | No |
2018 | 0072106 | 9 | $60.41 | $119.47 | 07/25/2019 | Paid | Yes | $3,200 | No |
2017 | 0070553 | 9 | $60.00 | $74.00 | 05/01/2018 | Paid | Yes | $3,200 | No |
2016 | 0068704 | 9 | $60.46 | $60.46 | 12/28/2016 | Paid | No | $3,200 | No |
2015 | 0068602 | 9 | $56.72 | $56.72 | 10/26/2015 | Paid | No | $3,200 | No |
2014 | 0067213 | 9 | $53.71 | $53.71 | 10/20/2014 | Paid | No | $3,200 | No |
Last Sale Date: 07/27/2011 Recording Date: 10/13/2011 Sale Price: $1.00 | Plat Information: Deed Book: 9137 Deed Page: 090 | Sales Validity: 9A Validity Other: 9D |
Building Market: 0 Land Market: 5,600 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 3,703 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 3,703 Total Assessment: 220 |
Fee Name | Fee Amount |
---|
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |