TMS: 267-00-00-158 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C2 Fire District: F11 Tax District: T01 TIS Zone: 2 Jurisdiction: 1P Acres: 2.18 Lots: 0.0 |
Neighborhood: S765 - INDUSTRIAL PARK Appraiser ID: NM Lot: R/W Block: Section: Zoning: OUT Parent TMS: 267-00-00-001 Notes:SPLITS RD WAY 7/08 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner: CDS DEVELOPMENT LLC (Q | Sale Date: 06/25/2008 | Sale Price: $5.00 | Deed Book-Page: 7429 - 0190 | Plat: CAB O - 151B | Transfer Notes: 2.177 Acres Recorded on Plat CAB O - 151B |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0028271 | 1 | $208.10 | $209.72 | Unpaid | No | $3,500 | No | |
2021 | 0027473 | 1 | $208.54 | $361.72 | 10/24/2022 | Landsale | Yes | $3,500 | No |
2020 | 0028142 | 1 | $208.77 | $336.99 | 12/03/2021 | Paid | Yes | $3,500 | No |
2019 | 0027505 | 1 | $208.64 | $221.84 | 05/22/2020 | Paid | Yes | $3,500 | No |
2018 | 0027172 | 1 | $203.67 | $331.12 | 10/21/2019 | Landsale | Yes | $3,000 | No |
2017 | 0026852 | 1 | $59.68 | $187.13 | 11/05/2018 | Landsale | Yes | $3,000 | No |
2016 | 0025984 | 1 | $60.17 | $60.17 | 11/09/2016 | Paid | No | $3,000 | No |
2015 | 0026239 | 1 | $57.63 | $114.77 | 09/26/2016 | Paid | Yes | $3,000 | No |
2014 | 0025721 | 1 | $54.43 | $54.43 | 01/12/2015 | Paid | No | $3,000 | No |
2013 | 0025278 | 1 | $53.83 | $55.14 | 01/22/2014 | Paid | No | $3,000 | No |
Last Sale Date: 06/25/2008 Recording Date: 06/27/2008 Sale Price: $5.00 | Plat Information: CAB O - 151B Deed Book: 7429 Deed Page: 0190 | Sales Validity: 9 Validity Other: 9D |
Building Market: 0 Land Market: 4,800 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 3,450 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 3,450 Total Assessment: 210 |
Fee Name | Fee Amount |
---|---|
Acreage Fire Fee | 10 |
Stormwater Utility Fee | 144 |
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |