TMS: 268-13-01-057 Owner Information:
Owner Occupied Property: No Homestead Exempt (Age 65+ or Disability): No | Council District: C2 Fire District: F28 Tax District: T11 TIS Zone: 9 Jurisdiction: 1P Acres: 0.00 Lots: 1.0 |
Neighborhood: S023 - BERESFORD HALL Appraiser ID: TM Lot: 096 Block: Section: PH I Zoning: Charleston - PUD Parent TMS: 268-00-00-048 Notes:REASS NO CHANGE 7/03 |
Site addresses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230 GRAND PARK BLVD CHARLESTON, SC 29492, Unit/Lot: |
Owner: HOOVER TODD M AND RUTH D SURVIVORSHIP | Sale Date: 06/19/2018 | Sale Price: $240,000.00 | Deed Book-Page: 2773 - 752 | Plat: CAB P - 274P | Transfer Notes: |
Owner: HAMMERNAIL HOMES LLC | Sale Date: 12/21/2006 | Sale Price: $260,000.00 | Deed Book-Page: 6230 - 0117 | Plat: CAB P - 274B | Transfer Notes: 1.0 LT Recorded on Plat CAB P - 274B |
Owner: HACKEL MARC & ROBERTA | Sale Date: 09/28/2004 | Sale Price: $205,000.00 | Deed Book-Page: 4267 - 0110 | Plat: CAB P - 274B | Transfer Notes: 0.553 Acres Recorded on Plat CAB P - 274B |
Owner: GAJEWSKI JUDI A | Sale Date: 05/20/2004 | Sale Price: $150,000.00 | Deed Book-Page: 4030 - 0342 | Plat: CAB P - 274B | Transfer Notes: 0.553 Acres Recorded on Plat CAB P - 274B |
Owner: GREENWOOD DEVELOPMENT | Sale Date: 07/10/2003 | Sale Price: $94,905.00 | Deed Book-Page: 3452 - 0314 | Plat: CAB P - 274B | Transfer Notes: 0.553 Acres Recorded on Plat CAB P - 274B |
Tax Year | Receipt # | Tax District | Original Total | Total With Penalties (if applicable) | Pay Date | Pay Type | Delinquent | Taxed Value | Owner Occupied (4% QR Rate) |
---|---|---|---|---|---|---|---|---|---|
2022 | 0112618 | 11 | $4,617.92 | $5,079.71 | Unpaid | No | $231,000 | No | |
2021 | 0108414 | 11 | $4,632.93 | $5,472.87 | 10/24/2022 | Landsale | Yes | $231,000 | No |
2020 | 0021748 | 11 | $4,665.74 | $4,805.71 | 01/29/2021 | Paid | No | $231,000 | No |
2019 | 0021306 | 11 | $4,721.18 | $4,721.18 | 11/07/2019 | Paid | No | $231,000 | No |
2018 | 0052658 | 11 | $2,756.26 | $2,756.26 | 01/09/2019 | Paid | No | $130,000 | No |
2017 | 0051287 | 11 | $2,754.70 | $2,754.70 | 01/12/2018 | Paid | No | $130,000 | No |
2016 | 0050023 | 11 | $2,773.42 | $2,773.42 | 12/30/2016 | Paid | No | $130,000 | No |
2015 | 0050137 | 11 | $2,648.49 | $2,648.49 | 12/30/2015 | Paid | No | $130,000 | No |
2014 | 0049254 | 11 | $2,516.54 | $2,516.54 | 01/15/2015 | Paid | No | $130,000 | No |
2013 | 0048436 | 11 | $2,648.64 | $2,648.64 | 12/18/2013 | Paid | No | $138,000 | No |
Last Sale Date: 06/19/2018 Recording Date: 06/20/2018 Sale Price: $240000.00 | Plat Information: CAB P - 274P Deed Book: 2773 Deed Page: 752 | Sales Validity: 0A Validity Other: |
Building Market: 0 Land Market: 231,000 | Building Taxable (4% Res): 0 Building Taxable (6% Other): 0 Building Taxable (4% Ag): 0 Building Taxable (6% Ag): 0 | Land Taxable (4% Res): 0 Land Taxable (6% Other): 231,000 Land Taxable (4% Ag): 0 Land Taxable (6% Ag): 0 |
Total Taxable Value: 231,000 Total Assessment: 13,860 |
Fee Name | Fee Amount |
---|
Building Count: 0 Residence Count: 0 | Yard Item Count: 0 Mobile Homes on Property: 0 |