Finance>Audits | Information | Form | |
2010 Audit Presentation | |||
2011 Audit Presentation | |||
2012 Audit Presentation | |||
2013 Audit Presentation | |||
2014 Audit Presentation | |||
2015 Audit Presentation | |||
2016 Audit Presentation | |||
2017 Audit Presentation | |||
2018 Audit Presentation | |||
2019 Audit Presentation | |||
2020 Audit Presentation | |||
2021 Audit Presentation | |||
Finance>Budget Books | Information | Form | |
2009-2010 Budget Book | |||
2010-2011 Budget Book | |||
2011-2012 Budget book | |||
2012_2013 Budget book | |||
2013-2014 Budget book | |||
2014-2015 Budget Book | |||
2016-2017 Budget Book | |||
2017-2018 Budget Book | |||
2018-2019 Budget book | |||
2019-2020 Budget book | |||
2019-2020 Budget book Capital Requests | |||
2019-2020 Budget book Special Revenue | |||
2019-2020 Budget Presentation | |||
2020-2021 Budget Book | |||
2021-2022 Budget Book | |||
2022 – 2023 Budget Book | |||
2023 – 2024 Budget Book | |||
Finance>Budgets Recommended | Information | Form | |
2018 Recommended Budget General Fund | |||
2018 Recommended Budget Special Revenue | |||
2018 Recommended Budget ws Enterprise Fund | |||
2019 Recommended Budget departments | |||
2019 Recommended Budget General Fund | |||
2019-2020 Capital Equipment Fund | |||
2019-2020 Recommended Budget book | |||
2019-2020 Special Revenue Fund | |||
2020-2021 Recommended Budget book | |||
2021-2022 Recommended Budget book | |||
FY2024 Recommended Budget book | |||
Finance>Financial Statements | Information | Form | |
2003-2004 Financial Statement | |||
2004-2005 Financial Statement | |||
2005-2006 Financial Statement | |||
2007-2008 Financial Statement | |||
2008-2009 Financial Statement | |||
2009-2010 Financial Statement | |||
2010-2011 Financial Statement | |||
2011-2012 Financial Statement | |||
2012-2013 Financial Statement | |||
2013-2014 Financial Statement | |||
2014-2015 Financial Statement | |||
2015-2016 Financial Statement | |||
2016-2017 Financial Statement | |||
2017-2018 Financial Statement | |||
2018-2019 Financial Statement | |||
2019-2020 Financial Statement | |||
2020-2021 Financial Statement (External Audit) | |||
2021-2022 Financial Statement | |||
2022-2023 Financial Statement | |||
Finance>Grants | Information | Form | |
NOTICE OF INTENT TO REQUEST RELEASE OF FUNDS FOR TIERED PROJECTS AND PROGRAMS | |||
S.C. Opioid Recovery Fund Application | |||
Finance>Grants>CDBG | Information | Form | |
2021 Annual Action Plan | |||
2021-2025 Consolidated Plan | |||
2022 Annual Action Plan | |||
2023 Annual Action Plan | |||
2024 Annual Action Plan Draft | |||
Application Instructions | |||
Berkeley County Program Year 2021 CAPER | |||
Berkeley County Program Year 2022 CAPER | |||
CDBG Funding Eligibility | |||
Citizen Participation Plan | |||
Community Development Block Grant Frequently Asked Questions | |||
Condensed Analysis of Impediments to Fair Housing | |||
CONFLICT OF INTEREST DISCLOSURE FORM |