JANUARY – JUNE 2020
| JANUARY | 1 (WEDNESDAY- HOLIDAY- NEW YEAR’S DAY OBSERVED-NO COURT) | |
| 13 (ALL WEEK) | CPNJ | |
| 13 (ALL WEEK) | GENERAL SESSIONS | |
| 15 (15 ONLY ) | GRAND JURY | |
| 20 (MONDAY- HOLIDAY- MARTIN L. KING’S BIRTHDAY-NO COURT) | ||
| 21 (ALL WEEK) | GENERAL SESSIONS | |
| 24 (24 ONLY ) | CPNJ/PCR | |
| 27 (ALL WEEK) | GENERAL SESSIONS/GSNJ | |
| 27 (ALL WEEK) | COMMON PLEAS/CPNJ | |
| 27 (ALL WEEK) | ADMIN WEEK | |
| FEBRUARY | 3 (ALL WEEK) | COMMON PLEAS/CPNJ |
| 10 (ALL WEEK) | CPNJ | |
| 10 (ALL WEEK) | GENERAL SESSIONS | |
| 17 (MONDAY- HOLIDAY-PRESIDENT’S DAY-NO COURT) | ||
| 18 (ALL WEEK) | GENERAL SESSIONS | |
| 26 (26 ONLY ) | GRAND JURY | |
| MARCH | 2 (ALL WEEK) | COMMON PLEAS/CPNJ |
| 9 (ALL WEEK) | CPNJ | |
| 9 (ALL WEEK) | GENERAL SESSIONS | |
| 9 (ALL WEEK) | CHAMBERS WEEK | |
| 16 (ALL WEEK) | GENERAL SESSIONS | |
| 20 (20 ONLY ) | CPNJ/PCR | |
| 23 (ALL WEEK) | COMMON PLEAS/CPNJ | |
| 25 (25 ONLY ) | GRAND JURY | |
| 30 (ALL WEEK) | ADMIN WEEK | |
| APRIL | 6 (ALL WEEK) | GENERAL SESSIONS |
| 10 (FRIDAY- HOLIDAY- GOOD FRIDAY – NO COURT) | ||
| 13 (ALL WEEK) | GENERAL SESSIONS | |
| 13 (ALL WEEK) | COMMON PLEAS/CPNJ | |
| 20 (ALL WEEK) | COMMON PLEAS/CPNJ | |
| 20 (ALL WEEK) | CPNJ | |
| 22 (22 ONLY ) | GRAND JURY | |
| 27 (ALL WEEK) | GENERAL SESSIONS/STATE GJ | |
| MAY | 4 (ALL WEEK) | CHAMBERS WEEK |
| 11 (MONDAY- STATE HOLIDAY OBSERVED- NO COURT) | ||
| 11 (ALL WEEK) | GENERAL SESSIONS | |
| 18 (ALL WEEK) | GENERAL SESSIONS | |
| 18 (ALL WEEK) | COMMON PLEAS/CPNJ | |
| 22 (22 ONLY ) | CPNJ/PCR | |
| 25 (MONDAY- HOLIDAY- MEMORIAL DAY OBSERVED- NO COURT) | ||
| 26 (ALL WEEK) | CPNJ | |
| 27 (27 ONLY ) | GRAND JURY | |
| JUNE | 1 (ALL WEEK) | COMMONPLEAS/CPNJ |
| 8 (ALL WEEK) | GENERAL SESSIONS | |
| 15 (ALL WEEK) | COMMON PLEAS/CPNJ | |
| 15 (ALL WEEK) | GENERAL SESSIONS | |
| 17 (17 ONLY ) | GRAND JURY | |
| 22 (ALL WEEK) | CPNJ | |
| 24, 25, & 26 (HOLIDAYS-CHRISTMAS- NO COURT) |