05:33 | LAW | DIRECT TRAFFIC | FOXBANK PLANTATION BLVD, MONCKS CORNER |
07:04 | LAW | PRISONER TRANSPORT | DUPONT RD, CHARLESTON |
08:02 | LAW | PRISONER TRANSPORT | MEDICAL PLAZA DR, |
08:09 | LAW | PRISONER TRANSPORT | CALIFORNIA AV, MONCKS CORNER |
08:15 | LAW | EXTRA PATROL | RANGER DR, CROSS |
08:20 | LAW | PRISONER TRANSPORT | AMI KIDS BEAUFORT, |
08:22 | LAW | PUBLIC SERVICE | MULLINAX LN, MONCKS CORNER |
08:32 | EMS | BREATHING PROBLEMS | NNPTC CIR, GOOSE CREEK |
08:49 | LAW | TELEPHONE MESSAGE - LAW | MIAMI ST, LADSON |
09:10 | LAW | EXTRA PATROL | LIVE OAK DR, MONCKS CORNER |
09:10 | LAW | ADMINISTRATIVE | DISCOVERY DR, LADSON |
09:11 | LAW | ADMINISTRATIVE | CAROLINA DR, ST STEPHEN |
09:14 | LAW | PUBLIC SERVICE | HWY 52, MONCKS CORNER |
09:23 | EMS | BREATHING PROBLEMS | FRONT ST, SUMMERVILLE |
09:25 | EMS | FALLS | UNITY RD, ST STEPHEN |
09:26 | EMS | CONVULSIONS/SEIZURE | GRAVEL HILL RD, ST STEPHEN |
09:29 | LAW | ALARMS - LAW | MAIN ST, MONCKS CORNER |
The map and data should automatically refresh every two minutes Not refreshing? Click here to force a refresh |